SSL issue on the site has been resolved. You should be able to access the site normally to register for Q3. Please email info@worldwalleye or msg us on FB if you have issues. Thank youThose trying to register for Q3, we are aware of the issues with the website. We had our SSL expire and we are resolving.
May 1st. 1st Place 1 Fish @ 8.10 Lbs.
May 1st. 2016 1st Place
Don Winslow / Willy O’Connell
1 Fish @ 8.10 Lbs.
Team# | Team Members | Place | Total Fish | Total Wt. | Big Fish | Palce Pts. | Total Pts. | |
---|---|---|---|---|---|---|---|---|
115 | Don Winslow | Willy O’Connell | 1 | 1 | 8.10 | 8.10 | 400 | 405 |
103 | John Mikeska | Bradley Mikeska | 2 | 6 | 7.30 | 0.00 | 398 | 428 |
105 | James McDonald | Ross Hosking | 3 | 5 | 6.09 | 0.00 | 396 | 421 |
118 | Bruce Sesko | Eric Sesko | 4 | 4 | 5.46 | 0.00 | 394 | 414 |
130 | Trevor Wood | Casey Felling | 5 | 4 | 4.21 | 0.00 | 392 | 412 |
127 | Bill Damron | Tim Andrews | 6 | 3 | 3.98 | 0.00 | 390 | 405 |
125 | Ed Michniewicz | Dan Ruhnke | 7 | 2 | 3.86 | 2.11 | 388 | 398 |
106 | Jake Becker | Chris Rice | 8 | 3 | 3.48 | 0.00 | 386 | 401 |
124 | Kevin Willis | Keith Volkmar | 9 | 2 | 3.15 | 0.00 | 384 | 394 |
121 | Adam Thielsen | Andy Strombach | 10 | 3 | 3.08 | 0.00 | 382 | 397 |
128 | Nick Ingoglia | Michael Spachman | 11 | 2 | 2.32 | 0.00 | 380 | 390 |
116 | Bob Galladora | Al Dams | 12 | 2 | 1.85 | 0.00 | 378 | 388 |
132 | Mike Wall | Ron Mottoni | 13 | 2 | 1.78 | 0.00 | 376 | 386 |
108 | Lincoln Buchanan | Jeff Greene | 14 | 1 | 1.62 | 0.00 | 374 | 379 |
112 | Ryan Chrisman | Chris Nicolay | 15 | 1 | 1.40 | 0.00 | 372 | 377 |
111 | Don Permanian | Jim Macaluso | 16 | 1 | 1.23 | 0.00 | 370 | 375 |
102 | Sean Pettibone | Bill Gowans | 17 | 1 | 1.16 | 0.00 | 368 | 373 |
114 | Richard Rehm | Ross Rehm | 18 | 1 | 1.08 | 0.00 | 366 | 371 |
135 | Bob Kiegsen Jr. | Tom Kiegsen | 19 | 1 | 1.07 | 0.00 | 364 | 369 |
131 | Gerald Urbanazo | Tony Klepacki | 20 | 1 | 1.03 | 0.00 | 362 | 367 |
110 | Tom Ingoglia | Bobby Stockam | 21 | 1 | 0.96 | 0.00 | 359 | 364 |
123 | Janice Dewall | Theresa Meade | 21 | 1 | 0.96 | 0.00 | 359 | 364 |
101 | Joe Babe | Mike Gofron | 23 | 1 | 0.92 | 0.00 | 356 | 361 |
104 | Thomas Krueger | Brian Suchan | 24 | 0 | 0.00 | 0.00 | 0 | 100 |
107 | Peter Murphy | Eric Peterson | 24 | 0 | 0.00 | 0.00 | 0 | 100 |
109 | Brian Wilson | Nick Wilson | 24 | 0 | 0.00 | 0.00 | 0 | 100 |
113 | Marc Dunn | Bill Adcock | 24 | 0 | 0.00 | 0.00 | 0 | 100 |
119 | David Jachym | Mark Wojtkiewicz | 24 | 0 | 0.00 | 0.00 | 0 | 100 |
122 | Andrew Kobeski | William Long | 24 | 0 | 0.00 | 0.00 | 0 | 100 |
126 | Kevin Cappel | Lauren Cappel | 24 | 0 | 0.00 | 0.00 | 0 | 100 |
134 | Tom Sperling | Olivia Sperling | 24 | 0 | 0.00 | 0.00 | 0 | 100 |
Recent Posts