WWA 2017 Championship
Boat# | Team Members | Place | Day 2 Total Fish | Day 2 | Day 2 Big Fish | Day 1 Weight | Total Weight | |
---|---|---|---|---|---|---|---|---|
3 | Schine, Jasen | Michneiwicz, Edward | 1 | 6 | 7.94 | 0.00 | 18.12 | 26.06 |
7 | Damron, Bill | Steiskel, James | 2 | 6 | 18.81 | 7.00 | 6.62 | 25.43 |
5 | Dunn, Marc | Adcock, Bill | 3 | 6 | 7.79 | 0.00 | 17.61 | 25.40 |
14 | Humphrey, Martin | Harmon, Justin | 4 | 6 | 9.04 | 0.00 | 12.82 | 21.86 |
9 | Willis, Kevin | Volkmar, Keith | 5 | 6 | 12.64 | 5.17 | 9.11 | 21.75 |
4 | Sesko, Bruce | Sesko, Eric | 6 | 3 | 8.54 | 0.00 | 7.84 | 16.38 |
6 | Kiegsen, Bob | Kiegsen, Tom | 7 | 6 | 11.05 | 5.01 | 4.01 | 15.06 |
12 | Wood, Trevor | Felling, Casey | 8 | 6 | 8.38 | 0.00 | 4.45 | 12.83 |
11 | Jesse, Lester | Schull, Jason | 9 | 6 | 6.89 | 0.00 | 5.85 | 12.74 |
13 | Nicolay, Chris | Doherty, Brennan | 10 | 5 | 6.75 | 0.00 | 5.77 | 12.52 |
10 | McDonald, James | Hosking, Ross | 11 | 5 | 5.43 | 0.00 | 6.66 | 12.09 |
1 | Galladora, Bob | Dams, Al | 12 | 6 | 7.15 | 0.00 | 4.67 | 11.82 |
2 | Adcock, Billy | Dunn, Kyle | 13 | 6 | 7.95 | 0.00 | 0 | 7.95 |
8 | Mazur, Brian | Mazur, Mark | 14 | 4 | 5.20 | 0.00 | 1.11 | 6.31 |
15 | Wilson, Brian | Wilson, Nick | 15 | 0 | 0.00 | 0.00 | 2.99 | 2.99 |
Recent Posts