2018 LEADER BOARD PRESENTED BY:

Place Team# Team Members April 15 May 6 June 24 Sept 9 Sept 23 Low Final Total
                  Drop  
1 124 Schine, Jasen Michniewicz, Eddie 421 416 418 100 430 100 1685
2 112 Ingoglia, Nick Spachman, Michael 408 426 412 404 398 398 1650
3 123 Dunn, Kyle Adcock III, Billy 403 396 420 385 414 385 1633
4 111 Levin, Ron Klepacki, Edward (Tony) 396 388 428 400 389 388 1613
5 105 Pettibone, Sean Gowans, Bill 385 392 407 100 418 100 1602
6 119 Zimmer, Anthony Vojak, Bill 404 375 430 100 392 100 1601
7 126 Meade, Theresa Goralski, Tiffany 412 386 384 410 381 381 1592
8 116 Rehm, Richard Rehm, Ross 100 422 373 391 379 100 1565
9 104 Felling, Casey Wood, Trevor 389 357 402 100 416 100 1564
10 106 Murphy, Peter Frentz, Bruce 100 349 394 411 385 100 1539
11 102 McDonald, James Hosking, Ross 100 351 347 389 412 100 1499
12 131 Willis, Kevin Volkmar, Keith 100 420 416 403 100 100 1339
13 114 Greene, Jeff Macaluso, Jim 395 424 410 100 100 100 1329
14 101 Galladora, Bob Dams, Al 100 408 414 383 100 100 1305
15 110 Wall, Mike Motroni, Ron 387 414 100 100 375 100 1276
16 125 Dewall, Janice Brill, Toni 100 390 396   377   1263
17 109 Becker, Jake Rice, Chris 100 404 349 393 100 100 1246
18 113 Kiesgen Jr., Bob Kiesgen, Tom 100 369 375 100 396 100 1240
19 137 Jensen, Chris Jensen, Boyd   398 364 100 373   1235
20 122 Kobeski, Andy Wirtz, Ray 100 394 345 100 369 100 1208
21 107 Schultz, Jeff Workinger, Andrew 410 335 362 100     1207
22 130 Vacker, Niel Kretsch, Nick 100 333 342 387 100 100 1162
23 138 Sandberg Jr., John M Bachara, Russell   100 426 100 405   1031
24 115 Damron, Bill Howell, James 100 100 404 402 100 100 1006
25 127 Humphrey, Martin Harmon, Justin 100 400 398 100     998
26 103 Wilson, Brian Battershell, David 100 418 366 100 100 100 984
27 120 Dunn, Marc Adcock, Bill 100 428 342 100 100 100 970
28 128 Baron, Joe Baron, Michael 100 379 339 100 100 100 918
29 108 Kainz, Nick Kainz, Norman 100 361 356 100     917
30 132 Mikeska, John Mikeska, Bradley 100 412 400       912
31 141 Tiso, Jon Veres, Jake   331 387 100 371   818
32 134 Smith, Joshua Zwicke, Shawn   352 360 100 100   812
33 133 Nicolay, Chris Doherty, Brennan 100 353 358       811
34 117 Ingoglia, Tom Scholz, Victor 100 415 100 100     715
35 143 Jilly, John Jilly, Kyle   100 377 100 100   577
36 121 Mazur, Brian Mazur, Mark 100   407       507
37 136 Babe, Joe Bill Babe 100 402         502
38 118 Winslow, Don O'Connell, Willy 100       383   483
39 129 Shull, Jason Jesse, Lester 100 355         455
40 142 Jachym, Dave Wojtkiewicz, Mark   410     100   410
41 139 Duncan, Scott Zurawski, Dave   406         406
42 140 Boris, Anthony Goelz, Matthew   342         342
42 135 Sesko, Eric Sesko, Grant 100           100
[/vc_column][/vc_row]
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search