2015 Championship Qualifying Teams

 In Tournament Winners

The below TOP 15 point winning teams have qualified to fish the two day  2015 season championship on June 4 & 5 2016. With the support of Alumacraft, Yamaha and Munson Marine, the WWA is proud to award the first place team with an Alumacraft V16 Boat, Trailer powered by a Yamaha 25HP four stroke. $200 regisration fee is require by May 15th. All teams guaranteed to win at least $200.

Last Years prize boat was awarded to the team of Jasen Shine and Eddie Michniewicz.
(pictured below)

DSC_0077
Below are the 2015 Qualifying Teams:
(FOR REGISTRATION CLICK HERE)

Place Team# Team Members Apr. 12 Apr. 26 Jun. 14 Sept. 20 Oct. 4 Low Final Total
Drop
1 127 Joe Babe Mike Gofron 413 416 397 426 100 100 1652
2 111 Kevin Willis Keith Volkmar 410 385 408 430 100 100 1633
3 107 John Mikeska – BCU Jake Becker 387 387 420 428 100 100 1622
4 101 Lincoln Buchanan – BCU Jeff Greene 426 398 384 100 411 100 1619
5 112 Marc Dunn – BCU Bill Adcock 383 428 408 385 393 383 1614
6 117 Janice DeWaal – BCU Tiffany Goralski 385 374 426 412 387 374 1610
7 109 Ed Michniewicz Dave Zurawski 422 376 414 394 100 100 1606
8 121 Mark Wojtkiewicz David Jachym 395 416 410 383 100 100 1604
9 122 Bob Galladora Al Dams 100 394 406 396 395 100 1591
10 113 Nick Ingoglia Michael Spachman 100 410 353 381 405 100 1549
11 119 Chris Nicloay Ryan Chrisman 100 378 364 387 404 100 1533
12 102 James McDonald – BCU Ross Hosking 376 387 100 377 391 100 1531
13 108 Brian Wilson Nick Wilson 380 420 355 373 100 100 1528
14 124 Bruce Sesko Eric Sesko 404 361 382 371 100 100 1518
15 128 Tom Ingoglia Luke Krengiel 409 430 424 100 0 1363

 

Join the Forum discussion on this post

Recent Posts
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search