2015 Championship – Results June 4 & 5, 2016

 In IL - 2015 Results, IL - 2016 Results, Tournament Winners

DSC_0128

2 DAY FINAL RESULTS              
Boat# Team Members   Place Day 2 Total Fish Day 2 Day 2 Big Fish Day 1 Weight Total Weight
4 Lincoln Buchanan Jeff Greene 1 5 12.54 6.47 5.91 18.45
3 John Mikeska Brad Mikeska 2 6 6.71 0.00 9.04 15.75
15 Tony Klepaki Gerry Urbanazo 3 5 6.25 0.00 9.4 15.65
1 Joe Babe Mike Gofron 4 6 7.35 0.00 8.04 15.39
14 Tom Ingoglia Bobby Stockam 5 6 7.73 0.00 7.36 15.09
12 Brian Wilson Nick Wilson 6 5 11.91 6.49 3.16 15.07
13 Bruce Sesko Eric Sesko 7 6 7.56 0.00 6.06 13.62
7 Ed Michniewicz Jasen Schine 8 6 6.70 0.00 6.58 13.28
5 Marc Dunn Bill Adcock 9 6 7.33 1.52 3.71 11.04
10 Chris Nicolay Ryan Chrisman 10 6 8.16 0.00 1.85 10.01
9 Bob Galladora Al Dams 11 3 3.13 0.00 5.7 8.83
2 Kevin Willis Keith Volkmar 12 5 7.63 0.00 0.79 8.42
8 Mark Wojtkiewicz David Jachym 13 2 2.41 0.00 5.99 8.40
6 Janice DeWaal Tiffany Goralski 14 5 4.85 0.00 2.98 7.83
11 James McDonald Ross Hosking 15 2 1.61 0.00 5.9 7.51
Recent Posts
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search