SSL issue on the site has been resolved. You should be able to access the site normally to register for Q3. Please email info@worldwalleye or msg us on FB if you have issues. Thank youThose trying to register for Q3, we are aware of the issues with the website. We had our SSL expire and we are resolving.
June 12th. 1st Place 6 Fish @ 11.85 Lbs.
June 12 th. 2016 1st Place
Tony Klepacki / Anthony Ingoglia
6 Fish @ 11.85 Lbs.
June 12, 2016 – RESULTS | ||||||||
---|---|---|---|---|---|---|---|---|
Team# | Team Members | Place | Total Fish | Total Wt. | Big Fish | Palce Pts. | Total Pts. | |
131 | Tony Klepacki | Anthony Ingoglia | 1 | 6 | 11.85 | 6.09 | 398 | 428 |
125 | Ed Michniewicz | Jasen Shine | 2 | 6 | 8.55 | 0.00 | 396 | 426 |
116 | Bob Galladora | Al Dams | 3 | 6 | 8.14 | 0.00 | 394 | 424 |
136 | Ray Wirtz | James Steiskel | 4 | 6 | 8.08 | 1.74 | 392 | 422 |
123 | Theresa Meade | Tiffany Goralski | 5 | 6 | 7.33 | 0.00 | 390 | 420 |
133 | Bill Craig | Vicki Craig | 6 | 1 | 7.27 | 7.27 | 388 | 393 |
107 | Peter Murphy | Eric Peterson | 7 | 2 | 7.23 | 5.08 | 386 | 396 |
105 | James McDonald | Ross Hosking | 8 | 6 | 7.07 | 0.00 | 384 | 414 |
108 | Lincoln Buchanan | Jeff Greene | 9 | 5 | 6.83 | 0.00 | 382 | 407 |
138 | Lester Jesse | Jason Schull | 10 | 5 | 6.57 | 0.00 | 380 | 405 |
122 | Andrew Kobeski | CJ Homuth | 11 | 6 | 6.45 | 0.00 | 378 | 408 |
101 | Joe Babe | Mike Gofron | 12 | 5 | 5.93 | 0.00 | 376 | 401 |
118 | Bruce Sesko | Eric Sesko | 13 | 5 | 5.60 | 0.00 | 374 | 399 |
129 | John Jilly | Kyle Jilly | 14 | 5 | 5.16 | 0.00 | 372 | 397 |
115 | Don Winslow | Willy O’Connell | 15 | 4 | 3.93 | 0.00 | 370 | 390 |
126 | Kevin Cappel | Lauren Cappel | 16 | 3 | 3.87 | 0.00 | 368 | 383 |
103 | John Mikeska | Bradley Mikeska | 17 | 3 | 3.42 | 0.00 | 366 | 381 |
114 | Richard Rehm | Ross Rehm | 18 | 2 | 3.17 | 0.00 | 364 | 374 |
110 | Tom Ingoglia | Bobby Stockam | 19 | 3 | 2.98 | 0.00 | 362 | 377 |
130 | Casey Felling | Mike Losik | 20 | 2 | 2.79 | 0.00 | 360 | 370 |
127 | Bill Damron | Tim Andrews | 21 | 2 | 2.37 | 0.00 | 358 | 368 |
137 | Brian Mazur | Mark Mazur | 22 | 2 | 2.35 | 0.00 | 356 | 366 |
121 | Adam Thielsen | Andy Strombach | 23 | 2 | 2.13 | 0.00 | 354 | 364 |
111 | Don Permanian | Jim Macaluso | 24 | 1 | 2.11 | 0.00 | 352 | 357 |
104 | Thomas Krueger | Ed Schuld | 25 | 1 | 1.95 | 1.95 | 350 | 355 |
109 | Brian Wilson | Nick Wilson | 26 | 1 | 1.89 | 1.89 | 348 | 353 |
113 | Marc Dunn | Bill Adcock | 27 | 1 | 1.37 | 0.00 | 346 | 351 |
119 | David Jachym | Mark Wojtkiewicz | 28 | 1 | 1.25 | 0.00 | 344 | 349 |
124 | Keith Volkmar | Bill Radtke | 29 | 1 | 1.13 | 0.00 | 342 | 347 |
102 | Sean Pettibone | Bill Gowans | 30 | 1 | 1.01 | 0.00 | 340 | 345 |
112 | Ryan Chrisman | Chris Nicolay | 31 | 1 | 0.88 | 0.00 | 338 | 343 |
135 | Bob Kiegsen Jr. | Tom Kiegsen | 32 | 1 | 0.85 | 0.00 | 336 | 341 |
132 | Mike Wall | Scott Falkanger | 33 | 0 | 0.00 | 0.00 | 0 | 100 |
140 | Martin Humphrey | Justin Harmon | 33 | 0 | 0.00 | 0.00 | 0 | 100 |
106 | Jake Becker | Chris Rice | 33 | 0 | 0.00 | 0.00 | 0 | 100 |
139 | Steven Jones | Robert Jones | 33 | 0 | 0.00 | 0.00 | 0 | 100 |
TOTALS: | 102 | 141.51 | ||||||
Average Weight per fish: | 1.39 |
Recent Posts