🚨 The WWA received 10 Berths to the 2023 NTC in Green Bay. Invitations have been emailed to the top 10 teams. Please check your emails.
2nd Annual Womens Walleye Weekend – Wrap Up
1st Place – Shore Division
Krystall Kallas 5 Fish, 92″
1ST Place – Boat Division
Theresa Martin & Kay Hull 5 Fish, 8.75 Lbs
Shore Division Standings
Place | First | Last | Qty: | Total: | Big Fish: |
---|---|---|---|---|---|
1 | Krystall | Kallas | 5 | 92 | 21-1/4″ |
2 | Heidi | Frankart | 4 | 73.5 | 19-1/2″ |
3 | Britane | Peterson | 4 | 71 | 20-3/4″ |
4 | Paula | Wilson | 2 | 38.75 | 19-1/2″ |
5 | Michelle | Rittenour | 2 | 36.25 | 20″ |
6 | Colleen | Marsden | 1 | 21.5 | 21-1/2″ |
7 | Jenny | Reek | 1 | 20.75 | 20-3/4″ |
8 | Jan | Michalets | 1 | 17.5 | 17-1/2″ |
9 | Sandy | Whiteman | 1 | 17 | 17″ |
10 | Sandy | Ansfield | |||
10 | Christie | Fisher | |||
10 | Rebecca | Fisher | |||
10 | Dodie | Gibbs | |||
10 | Pat | Green | |||
10 | Amanda | Hach | |||
10 | Brenna | Kelly | |||
10 | Marcie | Kontny | |||
10 | Lori | Menke | |||
10 | Carol | Mueller | |||
10 | Sharon | Rittenour | |||
10 | Toni | Brill |
Boat Division Standings
Place | First | Last | First | Last | Qty: | Total WT: | Big Fish: |
---|---|---|---|---|---|---|---|
1 | Theresa | Martin | Kay | Hull | 5 | 8.75 | 1.78 |
2 | Jenise | Floyd | Geneel | Edwards | 2 | 3.37 | 2.16 |
3 | Tricia | Hausauer | Jan | Shilts | 1 | 2.56 | 2.56 |
4 | Nancy | Koep | Holly | Hanson | 1 | 1.75 | 1.75 |
5 | Sarah | Englebert | Bonnie | Timm | 1 | 0.95 | 0.95 |
6 | Casey | Bartels | Jessica | Mundt | 0 | ||
6 | Karen | Phillips | Ruth | Hoyt | 0 | ||
6 | Kimberly | Bisard | Megan | Berns | 0 | ||
6 | Gretta | Pugh | Minerva | Richards | 0 | ||
6 | Betsy | Hartzheim | Betsy | Hartzheim | 0 | ||
6 | Amanda | Lee | Stef | Lee | 0 | ||
6 | Vickie | Laux | Kim | Jaye | 0 |
Recent Posts