SSL issue on the site has been resolved. You should be able to access the site normally to register for Q3. Please email info@worldwalleye or msg us on FB if you have issues. Thank youThose trying to register for Q3, we are aware of the issues with the website. We had our SSL expire and we are resolving.
2013 Championship – Results May 9 & 10, 2014
Final Results:
1st Place Jasen Shine / Eddie Michniewicz
Day 1 6 fish for 13.1 Lbs
Day 2 – 6 Fish for 6.88 Lbs.
Total: 12 Fish for 19.98 Lbs.
Day 2 / Final Standings:
Team# | Team Members | Place | Day 1 | Day BF | Total Fish | Total Wt. | Big Fish | Total Fish | Total Wt: | ||
---|---|---|---|---|---|---|---|---|---|---|---|
101 | Jasen Shine -WF | Ed Michniewicz | 1 | 6 | 13.1 | 7.23 | 6 | 6.88 | 12 | 19.98 | |
122 | Mark Wojtkiewicz | David Jachym | 2 | 6 | 11.29 | 4.05 | 6 | 7.46 | 12 | 18.75 | |
103 | Lincoln Buchanan – BCU LN | Jeff Greene | 3 | 6 | 12.58 | 7.77 | 5 | 5.66 | 11 | 18.24 | |
105 | James Steiskal – BCU | Billy Adcock | 4 | 5 | 9.2 | 5.5 | 6 | 7.83 | 11 | 17.03 | |
113 | Edward Klepacki | Jerry Urbanozo | 5 | 6 | 6.68 | 0 | 6 | 8.08 | 12 | 14.76 | |
127 | Bob Galladora – WF | Al Dams | 6 | 6 | 7.4 | 0 | 6 | 6.75 | 12 | 14.15 | |
102 | James McDonald – WF, BCU | Ross Hosking | 7 | 5 | 6.93 | 0 | 1 | 6.45 | 6.45 | 6 | 13.38 |
107 | Janice DeWaal – WF, BCU | Tiffany Goralski | 8 | 6 | 11.83 | 6.09 | 0 | 0.00 | 0.00 | 6 | 11.83 |
118 | Nick Ingoglia | Anthony Ingoglia | 9 | 6 | 7.38 | 0 | 2 | 2.91 | 8 | 10.29 | |
106 | Kevin Willis | Keith Volkmar | 10 | 6 | 7.72 | 0 | 2 | 2.24 | 8 | 9.96 | |
108 | John Mikeska – WF, BCU | Bradley Mikeska | 11 | 3 | 3.39 | 0 | 6 | 6.25 | 9 | 9.64 | |
116 | Tom Ingoglia | Luke Krengiel | 12 | 6 | 7.59 | 0 | 0 | 6 | 7.59 | ||
131 | Don Reichenberger | Mark Beja | 13 | 3 | 2.58 | 0 | 4 | 4.69 | 7 | 7.27 | |
117 | Ron Levin – WF, BCU | Logan Levin | 14 | 3 | 3.28 | 0 | 2 | 2.47 | 5 | 5.75 | |
104 | Don Permanian | Mike Baron | 15 | 0 | 0 | 0 | 5 | 5.34 | 5 | 5.34 |
Day1 Standings:
Team Members | Place | Total Fish | Total Wt. | Big Fish | |
---|---|---|---|---|---|
Jasen Shine -WF | Ed Michniewicz | 1 | 6 | 13.10 | 7.23 |
Lincoln Buchanan – BCU LN | Jeff Greene | 2 | 6 | 12.58 | 7.77 |
Janice DeWaal – WF, BCU | Tiffany Goralski | 3 | 6 | 11.83 | 6.09 |
Mark Wojtkiewicz | David Jachym | 4 | 6 | 11.29 | 4.05 |
James Steiskal – BCU | Billy Adcock | 5 | 5 | 9.20 | 5.50 |
Kevin Willis | Keith Volkmar | 6 | 6 | 7.72 | 0.00 |
Tom Ingoglia | Luke Krengiel | 7 | 6 | 7.59 | 0.00 |
Bob Galladora – WF | Al Dams | 8 | 6 | 7.40 | 0.00 |
Nick Ingoglia | Anthony Ingoglia | 9 | 6 | 7.38 | 0.00 |
James McDonald – WF, BCU | Ross Hosking | 10 | 5 | 6.93 | 0.00 |
Edward Klepacki | Jerry Urbanozo | 11 | 6 | 6.68 | 0.00 |
John Mikeska – WF, BCU | Bradley Mikeska | 12 | 3 | 3.39 | 0.00 |
Ron Levin – WF, BCU | Logan Levin | 13 | 3 | 3.28 | 0.00 |
Don Reichenberger | Mark Beja | 14 | 3 | 2.58 | 0.00 |
Don Permainian | Mike Baron | 15 | 0 | 0.00 | 0.00 |
Recent Posts