SSL issue on the site has been resolved. You should be able to access the site normally to register for Q3. Please email info@worldwalleye or msg us on FB if you have issues. Thank youThose trying to register for Q3, we are aware of the issues with the website. We had our SSL expire and we are resolving.
2018 WWA Championship

Boat# | Team Members | Place | Day 1 Total Fish | Day 2 Total Fish | Day 2 | Day 1 Big Fish | Day 2 Big Fish | Day 1 Weight | Total Weight | |
1 | Schine, Jasen | Michniewicz, Eddie | 1 | 6 | 5 | 8.04 | 5.77 | 0.00 | 18.01 | 26.05 |
3 | Dunn, Kyle | Adcock III, Billy | 2 | 6 | 5 | 13.99 | 4.98 | 9 | 22.99 | |
9 | Felling, Casey | Wood, Trevor | 3 | 4 | 4 | 9.02 | 5.58 | 5.36 | 13.31 | 22.33 |
13 | Greene, Jeff | Macaluso, Jim | 4 | 6 | 0 | 0.00 | 7.74 | 0.00 | 18.64 | 18.64 |
12 | Willis, Kevin | Volkmar, Keith | 5 | 3 | 5 | 14.88 | 6.11 | 2.95 | 17.83 | |
4 | Levin, Ron | Klepacki, Edward (Tony) | 6 | 1 | 3 | 8.80 | 4.49 | 5.08 | 4.49 | 13.29 |
2 | Ingoglia, Nick | Spachman, Michael | 7 | 5 | 2 | 2.19 | 0.00 | 11.05 | 13.24 | |
6 | Zimmer, Anthony | Vojak, Bill | 8 | 5 | 0 | 0.00 | 5.37 | 0.00 | 11.46 | 11.46 |
11 | McDonald, James | Hosking, Ross | 9 | 6 | 2 | 2.15 | 0.00 | 8.15 | 10.30 | |
7 | Meade, Theresa | Goralski, Tiffany | 10 | 3 | 2 | 2.18 | 5.53 | 0.00 | 8.03 | 10.21 |
5 | Pettibone, Sean | Gowans, Bill | 11 | 4 | 3 | 4.18 | 0.00 | 5.88 | 10.06 | |
8 | Rehm, Richard | Rehm, Ross | 12 | 3 | 2 | 6.03 | 4.36 | 3.52 | 9.55 | |
15 | Wall, Mike | Falkanger, Scott | 13 | 1 | 3 | 4.47 | 0.00 | 1.25 | 5.72 | |
14 | Galladora, Bob | Dams, Al | 14 | 2 | 1 | 1.44 | 0.00 | 3.31 | 4.75 | |
10 | Murphy, Peter | Mastandrea, Tim | 15 | 0 | 0 | 2.00 | 2.78 | 0 | 2.00 |
Recent Posts