SSL issue on the site has been resolved. You should be able to access the site normally to register for Q3. Please email info@worldwalleye or msg us on FB if you have issues. Thank youThose trying to register for Q3, we are aware of the issues with the website. We had our SSL expire and we are resolving.
June 30th, 2019 6 Fish 18.06 lbs
Team# | Team Members | Place | Total Fish | Total Wt. | Big Fish | Palce Pts. | Total Pts. | |
114 | James Steisgal | Bill Damron | 1 | 6 | 18.06 | 6.2 | 400 | 430 |
135 | Martin Humphrey | Kohl Wrobel | 2 | 5 | 10.35 | 4.72 | 398 | 423 |
101 | Jasen Schine | Ed Michniewicz | 3 | 6 | 8.53 | 0 | 396 | 426 |
112 | Nick Ingoglia | Michael Spachman | 4 | 2 | 6.92 | 5.27 | 394 | 404 |
103 | Jake Becker | Chris Rice | 5 | 5 | 6.05 | 0 | 392 | 417 |
109 | Al Dams | Robert Galladora | 6 | 3 | 5.73 | 0 | 390 | 405 |
130 | Chris Jensen | Boyd Jensen | 7 | 1 | 5.5 | 5.5 | 388 | 393 |
111 | Tom Kiesgen | Bob Kiesgen | 8 | 1 | 5.12 | 5.12 | 386 | 391 |
105 | Mike Hall | Matt Gray | 9 | 3 | 4.96 | 0 | 384 | 399 |
136 | Kevin Willis | Keith Volkmar | 10 | 3 | 4.79 | 0 | 382 | 397 |
118 | Kyle Dunn | Billy Adcock | 11 | 4 | 4.73 | 0 | 380 | 400 |
108 | Mike Wall | Ron Motroni | 12 | 1 | 4.22 | 4.22 | 378 | 383 |
121 | Janice DeWaal | Toni Brill | 13 | 2 | 3.51 | 0 | 376 | 386 |
107 | Richard Rehm | Ross Rehm | 14 | 3 | 3.23 | 0 | 374 | 389 |
110 | Jeff Schultz | Andrew Workinger | 15 | 2 | 3.11 | 0 | 372 | 382 |
106 | Sean Pettibone | Bill Gowans | 16 | 3 | 2.93 | 0 | 370 | 385 |
113 | John Sanberg | Russell Bachara | 17 | 2 | 2.79 | 0 | 368 | 378 |
123 | Brian Wilson | Nick Wilson | 18 | 2 | 2.77 | 0 | 366 | 376 |
128 | Bill Adcock | Jason Adcock | 19 | 2 | 2.48 | 0 | 364 | 374 |
131 | Jason Webster | Jamie Flores | 20 | 1 | 1.92 | 0 | 362 | 367 |
116 | Ron Levin | Tony Klepacki | 21 | 1 | 1.82 | 0 | 360 | 365 |
120 | Nick Kretch | Dan Schultz | 22 | 1 | 1.25 | 0 | 358 | 363 |
115 | Joe Baron | Mike Baron | 23 | 1 | 0.75 | 0 | 356 | 361 |
104 | Anthony Zimmer | Bill Vojack | 24 | 0 | 0 | 0 | 0 | 100 |
151 | Savicz, Adam | Engelking, Justen | 25 | 0 | 0 | 0 | 0 | 100 |
125 | Casey Felling | Trevor Wood | 26 | 0 | 0 | 0 | 0 | 100 |
138 | Jilly, John | Jilly, Ryan | 27 | 0 | 0 | 0 | 0 | 100 |
133 | Brian Mazur | Marc Mazur | 28 | 0 | 0 | 0 | 0 | 100 |
122 | Chris Nicolay | Carley Nicolay | 29 | 0 | 0 | 0 | 0 | 100 |
129 | Jon Tiso | Jake Veres | 30 | 0 | 0 | 0 | 0 | 100 |
134 | Bill Craig | John Craig | 31 | 0 | 0 | 0 | 0 | 100 |
126 | Don Winslow | Willy O’Connell | 32 | 0 | 0 | 0 | 0 | 100 |
117 | Zackary Heiselmann | Eugene Nesmith | 33 | 0 | 0 | 0 | 0 | 100 |
102 | Peter Murphy | Tim Mastandrea | 34 | 0 | 0 | 0 | 0 | 100 |
Recent Posts