SSL issue on the site has been resolved. You should be able to access the site normally to register for Q3. Please email info@worldwalleye or msg us on FB if you have issues. Thank youThose trying to register for Q3, we are aware of the issues with the website. We had our SSL expire and we are resolving.
2019 Chain Classic – 3 Fish, 15.17lbs

Boat# | Team Members | Place | Total Fish | Total Wt. | Big Fish | Place Pts. | Total Pts. | |
10 | Justen Engelking | Adam Savicz | 1 | 3 | 15.17 | 6.63 | 400 | 415 |
11 | Jake Becker | Chris Rice | 2 | 6 | 12.33 | 5.27 | 398 | 428 |
16 | James Steisgal | Bill Damron | 3 | 2 | 11.80 | 5.85 | 396 | 406 |
7 | Al Dams | Robert Galladora | 4 | 3 | 9.88 | 7.56 | 394 | 409 |
6 | Jon Tiso | Jake Veres | 5 | 4 | 9.86 | 5.16 | 392 | 412 |
2 | Kyle Dunn | Jonathan Munda | 6 | 4 | 9.71 | 6.05 | 390 | 410 |
13 | Tom Kiesgen | Mirek Szadorski | 7 | 5 | 7.36 | 0.00 | 388 | 413 |
18 | Jasen Schine | Ed Michniewicz | 8 | 2 | 7.32 | 5.72 | 386 | 396 |
23 | Chris Jensen | Boyd Jensen | 9 | 2 | 7.13 | 5.42 | 384 | 394 |
25 | Casey Felling | Trevor Wood | 10 | 4 | 7.07 | 0.00 | 382 | 402 |
17 | Lincoln Buchanan | Jeff Greene | 11 | 2 | 6.55 | 0.00 | 380 | 390 |
1 | Sean Pettibone | Tiffany Goralski | 12 | 4 | 5.24 | 0.00 | 378 | 398 |
20 | Brian Mazur | Steve Jones | 13 | 3 | 4.57 | 0.00 | 376 | 391 |
5 | Mike Wall | Rob Motroni | 14 | 3 | 3.60 | 0.00 | 374 | 389 |
12 | Jason Webster | Jamie Flores | 15 | 2 | 3.52 | 0.00 | 372 | 382 |
24 | Bill Craig | John Jilly | 16 | 1 | 0.94 | 0.00 | 370 | 375 |
19 | Chris Nicolay | Brennan Doherty – Classic | 17 | 0 | 0.00 | 0.00 | 0 | 100 |
22 | Anthony Zimmer | Tom Ingoglia | 18 | 0 | 0.00 | 0.00 | 0 | 100 |
21 | Richard Rehm | Albery Rehm | 19 | 0 | 0.00 | 0.00 | 0 | 100 |
14 | Steve Basco | Meg Basco | 20 | 0 | 0.00 | 0.00 | 0 | 100 |
9 | Mike Hall | Matt Gray | 21 | 0 | 0.00 | 0.00 | 0 | 100 |
8 | Joe Babe | Mike Gofron | 22 | 0 | 0.00 | 0.00 | 0 | 100 |
4 | John Sanberg | Russell Bachara | 23 | 0 | 0.00 | 0.00 | 0 | 100 |
3 | Jeff Schultz | Nick Kretch | 24 | 0 | 0.00 | 0.00 | 0 | 100 |
15 | Ron Levin | Nick Ingoglia | 25 | 0 | 0.00 | 0.00 | 0 | 100 |
Recent Posts