🚨 The WWA received 10 Berths to the 2023 NTC in Green Bay. Invitations have been emailed to the top 10 teams. Please check your emails.
Sept. 15th. 1St. Place 5 Fish @ 4.58 Lbs.
September 15h. 2013 1st Place
Jasen Shine / Eddie Michniewicz
5 Fish @ 4.58 Lbs.
Click on above photo to view all of the tournament photos.
Team# | Team Members | Place | Total Fish | Total Wt. | Big Fish | Palce Pts. | Total Pts. | |
---|---|---|---|---|---|---|---|---|
101 | Jasen Shine -WF | Ed Michniewicz | 1 | 5 | 4.58 | 0.00 | 400 | 450 |
102 | James McDonald – WF, BCU | Ross Hosking | 2 | 3 | 4.47 | 1.86 | 398 | 428 |
105 | James Steiskal – BCU | Robert Schaefer | 3 | 3 | 3.83 | 1.60 | 396 | 426 |
103 | Lincoln Buchanan – BCU LN | Jeff Greene | 4 | 3 | 3.45 | 0.00 | 394 | 424 |
106 | Kevin Willis | Keith Volkmar | 5 | 2 | 3.35 | 2.12 | 392 | 412 |
113 | Edward Klepacki | Jerry Urbanozo | 6 | 2 | 3.23 | 1.66 | 390 | 410 |
117 | Ron Levin – WF, BCU | James Passo | 7 | 2 | 2.31 | 0.00 | 388 | 408 |
127 | Bob Galladora – WF | Al Dams | 8 | 1 | 1.57 | 0.00 | 386 | 396 |
118 | Nick Ingoglia | Anthony Ingoglia | 9 | 1 | 1.43 | 0.00 | 384 | 394 |
108 | John Mikeska – WF, BCU | Bradley Mikeska | 10 | 1 | 1.11 | 0.00 | 382 | 392 |
107 | Janice DeWaal – WF, BCU | Tiffany Goralski | 11 | 1 | 1.10 | 0.00 | 380 | 390 |
128 | Bill Damron | Tim Andrews | 12 | 1 | 1.09 | 0.00 | 378 | 388 |
114 | Don Winslow – WF, BCU | Willy O’Connell | 13 | 1 | 1.00 | 0.00 | 376 | 386 |
104 | Derek Aniolkowski – WF | Don Permainian | 14 | 1 | 0.82 | 0.00 | 374 | 384 |
109 | Allan Gordon | Eric Heinz | 15 | 0 | 0.00 | 0.00 | NA | 100 |
110 | Keith Hahn | Donald Hahn | 15 | 0 | 0.00 | 0.00 | NA | 100 |
111 | John Jilly – WF, BCU | Bill Craig | 15 | 0 | 0.00 | 0.00 | NA | 100 |
116 | Tom Ingoglia | Luke Krengiel | 15 | 0 | 0.00 | 0.00 | NA | 100 |
121 | Sean Pettibone – BCU | Bill Gowans | 15 | 0 | 0.00 | 0.00 | NA | 100 |
122 | Mark Wojtkiewicz | David Jachym | 15 | 0 | 0.00 | 0.00 | NA | 100 |
124 | Brian Wilson – BCU | Bruce Cobb – BCU | 15 | 0 | 0.00 | 0.00 | NA | 100 |
125 | Mike Wall | Scott Falkanger | 15 | 0 | 0.00 | 0.00 | NA | 100 |
126 | Jeff Haddick | T.J. Abell | 15 | 0 | 0.00 | 0.00 | NA | 100 |
132 | Paul Fallaw | Dawson Fallaw | 15 | 0 | 0.00 | 0.00 | NA | 100 |
133 | Don Kenik | Mike Laurie | 15 | 0 | 0.00 | 0.00 | NA | 100 |
Recent Posts