June 23rd. 1st Place 5 Fish @ 16.76 Lbs.
June 23rd. 2013 1st Place
James McDonald / Ross Hosking
5 Fish @ 16.76 Lbs, Big Fish 6.18 Lbs.
Click on above photo to view all of the tournament photos.
Team# | Team Members | Place | Total Fish | Total Wt. | Big Fish | Palce Pts. | Total Pts. | |
---|---|---|---|---|---|---|---|---|
102 | James McDonald – BCU | Ross Hosking | 1 | 5 | 16.76 | 6.18 | 400 | 450 |
103 | Lincoln Buchanan – BCU LN | Jeff Greene | 2 | 6 | 16.27 | 5.19 | 398 | 458 |
101 | Jasen Shine | Ed Michniewicz | 3 | 6 | 13.03 | 5.55 | 396 | 456 |
107 | Janice DeWaal | Tiffany Goralski | 4 | 4 | 9.91 | 6.69 | 394 | 434 |
113 | Edward Klepacki | Jerry Urbanozo | 5 | 6 | 8.50 | 0.00 | 392 | 452 |
106 | Kevin Willis | Keith Volkmar | 6 | 5 | 8.09 | 0.00 | 390 | 440 |
130 | Trevor Wood | Kenny Allgyer | 7 | 6 | 7.86 | 0.00 | 388 | 448 |
136 | Mike Gofron | Joe Babe | 8 | 6 | 7.53 | 0.00 | 386 | 446 |
124 | Brian Wilson – BCU | Bruce Cobb – BCU | 9 | 5 | 7.46 | 0.00 | 384 | 434 |
128 | Bill Damron | Tim Andrews | 10 | 6 | 7.44 | 0.00 | 382 | 442 |
104 | Derek Aniolkowski | Don Permainian | 11 | 6 | 7.26 | 0.00 | 380 | 440 |
116 | Tom Ingoglia | Luke Krengiel | 12 | 6 | 7.16 | 0.00 | 378 | 438 |
121 | Anthony Boris | Sean Pettibone | 13 | 2 | 7.11 | 6.28 | 376 | 396 |
131 | Don Reichenberger | Mark Beja | 14 | 5 | 6.38 | 0.00 | 374 | 424 |
120 | Marc Dunn | Bill Adcock | 15 | 4 | 6.31 | 0.00 | 372 | 412 |
123 | Ray Wirtz | John Ansell – BCU | 16 | 4 | 5.97 | 0.00 | 370 | 410 |
117 | Ron Levin | James Passo | 17 | 4 | 4.74 | 0.00 | 368 | 408 |
122 | Mark Wojtkiewicz | David Jachym | 18 | 4 | 4.71 | 0.00 | 366 | 406 |
108 | John Mikeska – BCU | Bradley Mikeska | 19 | 3 | 4.43 | 0.00 | 364 | 394 |
129 | Mike Beja | Gary Beja | 20 | 3 | 3.97 | 0.00 | 362 | 392 |
132 | Paul Fallaw | Dekota Fallaw | 21 | 3 | 3.91 | 0.00 | 360 | 390 |
118 | Nick Ingoglia | Anthony Ingoglia | 22 | 3 | 3.81 | 0.00 | 358 | 388 |
114 | Don Winslow – BCU | Willy O’Connell | 23 | 3 | 3.29 | 0.00 | 356 | 386 |
105 | James Steiskal – BCU | Billy Adcock | 24 | 3 | 2.84 | 0.00 | 354 | 384 |
115 | Rich Rehm | Ross Rehm | 25 | 2 | 2.35 | 0.00 | 352 | 372 |
127 | Bob Galladora | Al Dams | 26 | 2 | 2.24 | 0.00 | 350 | 370 |
111 | John Jilly – BCU | Bill Craig | 27 | 2 | 1.78 | 0.00 | 348 | 368 |
109 | Allan Gordon | Eric Heinz | 28 | 0 | 0.00 | 0.00 | NA | 100 |
110 | Keith Hahn | Donald Hahn | 28 | 0 | 0.00 | 0.00 | NA | 100 |
119 | Karl Wenckebach | Rick Wenckebach | 28 | 0 | 0.00 | 0.00 | NA | 100 |
125 | Mike Wall | Scott Falkanger | 28 | 0 | 0.00 | 0.00 | NA | 100 |
126 | Jeff Haddick | T.J. Abell | 28 | 0 | 0.00 | 0.00 | NA | 100 |
135 | Ed Schuld | Richard Battaglia | 28 | 0 | 0.00 | 0.00 | NA | 100 |
Recent Posts