June 22nd. 2013 1st Place 6 Fish @ 12.87 Lbs.

 In IL - Results 2013, Tournament Winners

June 22nd. 2013 1st Place
Tom Ingoglia / Luke Krengiel

6 Fish @ 12.87 Lbs, Big Fish 6.06 Lbs.

900-26
Click on above photo to view all of the tournament photos.

Team# Team Members Place Total Fish Total Wt. Big Fish Palce Pts. Total Pts.
116 Tom Ingoglia Luke Krengiel 1 6 12.87 6.06 400 460
118 Nick Ingoglia Anthony Ingoglia 2 6 12.44 6.27 398 458
113 Edward Klepacki, NTC Jason Ramano 3 6 11.82 5.74 396 456
124 Brian Wilson – BCU Bruce Cobb – BCU 4 6 9.05 2.25 394 454
104 Derek Aniolkowski – NTC Don Permainian 5 6 8.72 0.00 392 452
108 John Mikeska – BCU, NTC Bradley Mikeska 6 5 8.20 2.33 390 440
132 Paul Fallaw Dekota Fallaw 7 6 8.05 0.00 388 448
103 Lincoln Buchanan – BCU LN Jeff Greene 8 6 7.95 0.00 386 446
105 James Steiskal – BCU Billy Adcock 9 6 7.64 0.00 384 444
117 Ron Levin James Passo 10 6 7.46 0.00 382 442
125 Mike Wall Scott Falkanger 11 6 7.24 0.00 380 440
120 Marc Dunn Bill Adcock 12 5 6.87 0.00 378 428
136 Mike Gofron Joe Babe 13 6 6.71 0.00 376 436
122 Mark Wojtkiewicz David Jachym 14 6 6.18 0.00 374 434
119 Karl Wenckebach – NTC Rick Wenckebach 15 4 5.74 0.00 372 412
128 Bill Damron Tim Andrews 16 4 5.25 0.00 370 410
134 Pat Siebert Bruce Sesko 17 4 5.01 0.00 368 408
129 Mike Beja Gary Beja 18 4 4.52 0.00 366 406
126 Jeff Haddick T.J. Abell 19 4 4.47 0.00 364 404
107 Janice DeWaal – BCU, NTC Tiffany Goralski 20 4 4.11 0.00 362 402
131 Don Reichenberger Mark Beja 21 3 4.08 0.00 360 390
114 Don Winslow – BCU, NTC Willy O’Connell 22 3 4.05 0.00 358 388
133 Don Kenik Mike Laurie 23 3 3.32 0.00 356 386
127 Bob Galladora – NTC Al Dams 24 3 3.19 0.00 354 384
109 Allan Gordon Eric Heinz 25 3 3.05 0.00 352 382
106 Shawn Schuld Keith Volkmar 26 2 2.35 0.00 350 370
102 James McDonald – BCU, NTC Ross Hosking 27 2 2.16 0.00 348 368
121 Anthony Boris Sean Pettibone 28 2 2.02 0.00 346 366
101 Jasen Shine – NTC Ed Michniewicz 29 1 1.40 0.00 344 354
111 John Jilly – BCU, NTC Bill Craig 30 1 1.35 0.00 342 352
110 Keith Hahn Donald Hahn 31 0 0.00 0.00 NA 100
115 Rich Rehm Ken Martin 31 0 0.00 0.00 NA 100
130 Trevor Wood Kenny Allgyer 31 0 0.00 0.00 NA 100
Recent Posts
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search