🚨 The WWA received 10 Berths to the 2023 NTC in Green Bay. Invitations have been emailed to the top 10 teams. Please check your emails.
Qualifier #4, 3 Fish 9.4lbs
Team# | Team Members | Place | Total Fish | Total Wt. | Big Fish | Place Pts. | Total Pts. | |
109 | Chris Jensen | Boyd Jensen | 1 | 3 | 9.4 | 7.02 | 400 | 415 |
129 | Kevin Willis | Keith Volkmar | 2 | 3 | 9.13 | 5.75 | 398 | 413 |
111 | Richard Rehm | Ross Rehm | 3 | 5 | 7.94 | 2.44 | 396 | 421 |
125 | Anthony Zimmer | Michael Jarzebski | 4 | 2 | 3.84 | 0 | 394 | 404 |
118 | Jon Tiso | Jake Veres | 5 | 2 | 3.83 | 0 | 392 | 402 |
119 | Tom Kiesgen | Bob Kiesgen | 6 | 2 | 3.62 | 0 | 390 | 400 |
126 | Sean Pettibone | Bill Gowans | 7 | 2 | 3.57 | 2.16 | 388 | 398 |
130 | Brad Mikeska | Tony Klepacki | 8 | 2 | 3.45 | 0 | 386 | 396 |
115 | Ron Levin | Jeff Spachman | 9 | 2 | 3.22 | 0 | 384 | 394 |
133 | Jasen Schine | Austen Schine | 10 | 3 | 2.96 | 382 | 397 | |
105 | Kyle Dunn | Lucas Holmes | 11 | 2 | 2.77 | 0 | 380 | 390 |
106 | Nick Kretch | Ross Hosking | 12 | 2 | 2.71 | 0 | 378 | 388 |
114 | Russell Bachara | Bill Eaton | 13 | 1 | 1.93 | 0 | 376 | 381 |
120 | John Sanberg | Ron Motroni | 14 | 1 | 1.9 | 0 | 374 | 379 |
132 | Paul Sasulsky | Slawomir Wiater | 15 | 1 | 1.73 | 0 | 372 | 377 |
123 | Neil Vacker | Michael Frer | 16 | 1 | 1.72 | 0 | 370 | 375 |
102 | Mike Hall | Matt Gray | 17 | 1 | 1.36 | 0 | 368 | 373 |
101 | Nick Ingoglia | Michael Spachman | 18 | 0 | 0 | 0 | 0 | 100 |
103 | Casey Felling | Trevor Wood | 19 | 0 | 0 | 0 | 0 | 100 |
104 | Al Dams | Bob Galladora | 20 | 0 | 0 | 0 | 0 | 100 |
110 | James Steiskal | Bill Damron | 21 | 0 | 0 | 0 | 0 | 100 |
131 | Billy Adock III | Bill Adcock Jr | 22 | 0 | 0 | 0 | 0 | 100 |
Recent Posts