Qualifier #3 2021 – 6 Fish 12.18 lbs

| Team# | Team Members | Place | Total Fish | Total Wt. | Big Fish | Place Pts. | Total Pts. | |
| 114 | John Sanberg | Mike Wall | 1 | 6 | 12.18 | 5.75 | 400 | 430 | 
| 118 | Karla Christopher | Theresa Meade | 2 | 6 | 12.09 | 6.13 | 398 | 428 | 
| 104 | Bob Galladora | Al Dams | 3 | 3 | 10.22 | 6.96 | 396 | 411 | 
| 117 | Jasen Schine | Eddie Michniewicz | 4 | 6 | 10.14 | 0 | 394 | 424 | 
| 121 | David Jachym | Mark Wojtkiewiez | 5 | 6 | 9.08 | 0 | 392 | 422 | 
| 102 | Casey Felling | Trevor Wood | 6 | 6 | 9.06 | 0 | 390 | 420 | 
| 103 | Kyle Dunn | Billy Adcock III | 7 | 6 | 9.03 | 0 | 388 | 418 | 
| 119 | Janice DeWaal | Tiffany Goralski | 8 | 6 | 9.03 | 0 | 386 | 416 | 
| 107 | Sean Pettibone | Bill Gowans | 9 | 4 | 8.93 | 5.76 | 384 | 404 | 
| 110 | Rich Rehm | Ross Rehm | 10 | 6 | 8.92 | 0 | 382 | 412 | 
| 130 | Slawomir Wiater | Kamil Kania | 11 | 6 | 8.91 | 0 | 380 | 410 | 
| 134 | Tom ingoglia | Vic Scholz | 12 | 6 | 8.77 | 0 | 378 | 408 | 
| 123 | Eugene NeSmith | Tyler Braswell | 13 | 6 | 8.55 | 0 | 376 | 406 | 
| 136 | Bill Adcock | Wyatt Adcock | 14 | 3 | 8.53 | 5.16 | 374 | 389 | 
| 125 | Jon Tiso | Jake Veres | 15 | 6 | 8.44 | 0 | 372 | 402 | 
| 109 | Nick Ingoglia | Michael Spachman | 16 | 5 | 8.2 | 4.47 | 370 | 395 | 
| 108 | Jeff Schultz | Andrew Workinger | 17 | 3 | 8.02 | 4.83 | 368 | 383 | 
| 128 | Mark Mazur | Brian Mazur | 18 | 6 | 7.94 | 0 | 366 | 396 | 
| 131 | John Jilly | Kyle Jilly | 19 | 6 | 7.79 | 0 | 364 | 394 | 
| 124 | Chris Rice | Mal Mueller | 20 | 6 | 7.66 | 0 | 362 | 392 | 
| 112 | Chris Jensen | Boyd Jensen | 21 | 6 | 7.5 | 0 | 360 | 390 | 
| 105 | Neil Vackar | Michael Frer | 22 | 2 | 7.27 | 6.21 | 358 | 368 | 
| 138 | Joe Baron | Mike Baron | 23 | 6 | 7.26 | 0 | 356 | 386 | 
| 129 | Brian Wilson | Nick Wilson | 24 | 4 | 7.23 | 0 | 354 | 374 | 
| 135 | John Zanzola | Ken Zanzola | 25 | 5 | 7.02 | 0 | 352 | 377 | 
| 115 | Tom Kiesgen | Bob Kiesgen | 26 | 6 | 6.22 | 0 | 350 | 380 | 
| 111 | Bill Damron | James Steiskal | 27 | 5 | 5.11 | 0 | 348 | 373 | 
| 101 | Tony Klepacki | John Mikeska | 28 | 4 | 4.42 | 0 | 346 | 366 | 
| 116 | Jon Grana | Jason Adcock | 29 | 2 | 4.41 | 0 | 344 | 354 | 
| 106 | Mike Hall | Michael Jarzebski | 30 | 3 | 3.99 | 0 | 342 | 357 | 
| 127 | Russell Bachara | Bill Eaton | 31 | 3 | 3.78 | 0 | 340 | 355 | 
| 133 | Ken Gallo | Charlie Gallo | 32 | 3 | 3.32 | 0 | 338 | 353 | 
| 113 | Nick Kretsch | Kevin Skaronea | 33 | 2 | 2.64 | 0 | 336 | 346 | 
| 137 | Bill Craig | Jon Craig | 34 | 2 | 2.54 | 0 | 334 | 344 | 
| 122 | Ryan Chrisman | Chad Ribar | 35 | 2 | 2.29 | 0 | 332 | 342 | 
| 139 | Jason Shull | Tanya Kuffel | 36 | 1 | 1.2 | 0 | 330 | 335 | 
| 132 | Kevin Willis | Ron Levin | 37 | 100 | ||||
| 120 | Don Winslow | Willy O’Connell | 37 | 100 | 
Recent Posts
 
							 
			
			
					

