SSL issue on the site has been resolved. You should be able to access the site normally to register for Q3. Please email info@worldwalleye or msg us on FB if you have issues. Thank youThose trying to register for Q3, we are aware of the issues with the website. We had our SSL expire and we are resolving.
Qualifier #2 2021 – 4 Fish, 18.15 lbs

Team# | Boat # | Team Members | Place | Total Fish | Total Wt. | Big Fish | Place Pts. | Total Pts. | |
104 | 4 | Bob Galladora | Al Dams | 1 | 4 | 18.15 | 7.88 | 400 | 420 |
103 | 3 | Kyle Dunn | Billy Adcock III | 2 | 6 | 18.12 | 5.62 | 398 | 428 |
101 | 1 | Tony Klepacki | Brad Mikeska | 3 | 5 | 12.25 | 7.19 | 396 | 421 |
122 | 37 | Ryan Chrisman | Chad Ribar | 4 | 5 | 11.63 | 5.51 | 394 | 419 |
139 | 38 | Jason Shull | Tanya Kuffel | 5 | 6 | 9.43 | 0 | 392 | 422 |
124 | 30 | Jake Becker | Chris Rice | 6 | 6 | 9.24 | 0 | 390 | 420 |
111 | 11 | Bill Damron | James Steiskal | 7 | 6 | 8.59 | 0 | 388 | 418 |
106 | 6 | Mike Hall | Michael Jarzebski | 8 | 6 | 8.27 | 0 | 386 | 416 |
117 | 17 | Jasen Schine | Eddie Michniewicz | 9 | 6 | 8.12 | 0 | 384 | 414 |
132 | 25 | Kevin Willis | Ron Levin | 10 | 6 | 8.03 | 0 | 382 | 412 |
125 | 28 | Jon Tiso | Jake Veres | 11 | 6 | 7.02 | 0 | 380 | 410 |
138 | 24 | Joe Baron | Mike Baron | 12 | 6 | 6.78 | 0 | 378 | 408 |
127 | 31 | Russell Bacchara | Bill Eaton | 12 | 2 | 6.78 | 5.42 | 378 | 388 |
128 | 33 | Mark Mazur | Brian Mazur | 14 | 5 | 6.46 | 0 | 374 | 399 |
118 | 18 | Karla Christopher | Theresa Meade | 15 | 4 | 6.02 | 0 | 372 | 392 |
110 | 10 | Richard Rehm | Ross Rehm | 16 | 5 | 5.94 | 0 | 370 | 395 |
108 | 7 | Sean Pettibone | Bill Gowans | 17 | 5 | 5.43 | 0 | 368 | 393 |
107 | 23 | Don Winslow | Willy O’Connell | 18 | 4 | 5.3 | 0 | 366 | 386 |
136 | 36 | Bill Adcock | Wyatt Adcock | 19 | 4 | 5.28 | 0 | 364 | 384 |
108 | 8 | Jeff Schultz | Andrew Workinger | 20 | 3 | 4.68 | 0 | 362 | 377 |
102 | 2 | Casey Felling | Trevor Wood | 21 | 4 | 4.62 | 0 | 360 | 380 |
131 | 26 | John Jilly | Kyle Jilly | 22 | 4 | 4.4 | 0 | 358 | 378 |
134 | 27 | Tom Ingoglia | Vic Scholz | 23 | 3 | 3.64 | 0 | 356 | 371 |
130 | 29 | Slawomir Wiater | Kamil Kania | 24 | 2 | 3.32 | 0 | 354 | 364 |
126 | 20 | Andy Kobeski | Ray Wirtz | 25 | 2 | 2.77 | 0 | 352 | 362 |
105 | 5 | Neil Vacker | Michael Frer | 26 | 2 | 2.76 | 0 | 350 | 360 |
112 | 12 | Chis Jensen | Boyd Jensen | 27 | 2 | 2.72 | 0 | 348 | 358 |
123 | 34 | Eugene Nesmith | Tyler Braswell | 28 | 1 | 1.7 | 0 | 346 | 351 |
116 | 16 | Jon Grana | Jason Adcock | 29 | 1 | 1.66 | 0 | 344 | 349 |
119 | 22 | Janice DeWaal | Tiffany Goralski | 30 | 1 | 1.56 | 0 | 342 | 347 |
135 | 32 | John Zanzola | Ken Zanzola | 31 | 1 | 1.37 | 0 | 340 | 345 |
137 | 39 | Bill Craig | Jon Craig | 32 | 1 | 1.36 | 0 | 338 | 343 |
109 | 9 | Nick Ingoglia | Michael Spachman | 33 | 1 | 1.32 | 0 | 336 | 341 |
129 | 21 | Brian Wilson | Nick Wilson | 34 | 1 | 1.2 | 0 | 334 | 339 |
121 | 19 | David Jachym | Mark Wojtkiewiez | 35 | 0 | 0 | 0 | 0 | 100 |
115 | 15 | Tom Kiesgen | Bob Kiesgen | 35 | 0 | 0 | 0 | 0 | 100 |
113 | 13 | Nick Kretsch | Kevin Skaronea | 35 | 0 | 0 | 0 | 0 | 100 |
114 | 14 | John Sanberg | Mike Wall | 35 | 0 | 0 | 0 | 0 | 100 |
Recent Posts