SSL issue on the site has been resolved. You should be able to access the site normally to register for Q3. Please email info@worldwalleye or msg us on FB if you have issues. Thank youThose trying to register for Q3, we are aware of the issues with the website. We had our SSL expire and we are resolving.
Qualifier 1 2021 – 6 Fish 12.67lbs

Team# | Boat# | Team Members | Place | Total Fish | Total Wt. | Big Fish | Place Pts. | Total Pts. | |
123 | 23 | Eugene Nesmith | Tyler Braswell | 1 | 6 | 12.67 | 5.61 | 400 | 430 |
111 | 11 | Bill Damron | James Steiskal | 2 | 5 | 12.58 | 6.68 | 398 | 423 |
106 | 6 | Mike Hall | Michael Jarzebski | 3 | 6 | 11.91 | 4.87 | 396 | 426 |
117 | 17 | Jasen Schine | Eddie Michniewicz | 4 | 4 | 11.49 | 7.00 | 394 | 414 |
125 | 25 | Jon Tiso | Jake Veres | 5 | 5 | 11.47 | 6.13 | 392 | 417 |
121 | 21 | David Jachym | Mark Wojtkiewiez | 6 | 6 | 10.65 | 0.00 | 390 | 420 |
130 | 30 | Slawomir Wiater | Kamil Kania | 7 | 3 | 9.46 | 7.52 | 388 | 403 |
103 | 3 | Kyle Dunn | Billy Adcock III | 8 | 6 | 8.78 | 0.00 | 386 | 416 |
124 | 24 | Jake Becker | Chris Rice | 8 | 6 | 8.78 | 0.00 | 386 | 416 |
110 | 10 | Richard Rehm | Ross Rehm | 10 | 5 | 8.09 | 0.00 | 382 | 407 |
116 | 16 | Jon Grana | Jason Adcock | 11 | 6 | 7.82 | 0.00 | 380 | 410 |
115 | 15 | Tom Kiesgen | Bob Kiesgen | 12 | 6 | 7.40 | 0.00 | 378 | 408 |
108 | 8 | Jeff Schultz | Andrew Workinger | 13 | 6 | 7.01 | 0.00 | 376 | 406 |
119 | 19 | Janice DeWaal | Tiffany Goralski | 14 | 4 | 6.46 | 0.00 | 374 | 394 |
122 | 22 | Ryan Chrisman | Chad Ribar | 15 | 5 | 6.42 | 0.00 | 372 | 397 |
132 | 32 | Kevin Willis | Ron Levin | 16 | 2 | 6.19 | 4.50 | 370 | 380 |
133 | 33 | Ken Gallo | Charlie Gallo | 17 | 4 | 5.91 | 0.00 | 368 | 388 |
104 | 4 | Bob Galladora | Al Dams | 18 | 4 | 5.77 | 0.00 | 366 | 386 |
102 | 2 | Casey Felling | Trevor Wood | 19 | 5 | 5.55 | 0.00 | 364 | 389 |
101 | 1 | Tony Klepacki | Brad Mikeska | 20 | 5 | 5.46 | 0.00 | 362 | 387 |
135 | 35 | John Zanzola | Ken Zanzola | 21 | 1 | 5.34 | 5.34 | 360 | 365 |
134 | 34 | Tom Ingoglia | Bill Vojak | 22 | 4 | 5.16 | 0.00 | 358 | 378 |
128 | 28 | Mark Mazur | Brian Mazur | 23 | 4 | 5.13 | 0.00 | 356 | 376 |
131 | 31 | John Jilly | Kyle Jilly | 24 | 1 | 4.96 | 4.96 | 354 | 359 |
138 | 38 | Joe Baron | Jason Shull | 25 | 4 | 4.33 | 0.00 | 352 | 372 |
113 | 13 | Nick Kretch | Kevin Skaronea | 26 | 3 | 4.08 | 0.00 | 350 | 365 |
137 | 37 | Bill Craig | Jon Craig | 27 | 3 | 3.84 | 0.00 | 348 | 363 |
107 | 7 | Sean Pettibone | Bill Gowans | 28 | 2 | 3.66 | 0.00 | 346 | 356 |
120 | 20 | Don Winslow | Willy O’Connell | 29 | 2 | 3.62 | 0.00 | 344 | 354 |
105 | 5 | Neil Vacker | Michael Frer | 30 | 3 | 3.49 | 0.00 | 342 | 357 |
114 | 14 | John Sanberg | Mike Wall | 31 | 2 | 2.68 | 0.00 | 340 | 350 |
109 | 9 | Nick Ingoglia | Michael Spachman | 32 | 2 | 2.41 | 0.00 | 338 | 348 |
136 | 36 | Bill Adcock | Wyatt Adcock | 33 | 2 | 2.02 | 0.00 | 336 | 346 |
129 | 29 | Brian Wilson | Nick Wilson | 34 | 1 | 1.47 | 0.00 | 334 | 339 |
127 | 27 | Russell Bacchara | Bill Eaton | 35 | 1 | 1.43 | 0.00 | 332 | 337 |
112 | 12 | Chris Jensen | Boyd Jensen | 36 | 0 | 0.00 | 0.00 | 100 | 100 |
Recent Posts