SSL issue on the site has been resolved. You should be able to access the site normally to register for Q3. Please email info@worldwalleye or msg us on FB if you have issues. Thank youThose trying to register for Q3, we are aware of the issues with the website. We had our SSL expire and we are resolving.
May 7th 1st Place 6 Fish @ 14.62 Lbs
May 7th. 2017 1st Place
Billy Adcock III / Kyle Dunn
6 Fish @ 14.62 Lbs.
Team# | Team Members | Place | Total Fish | Total Wt. | Big Fish | Palce Pts. | Total Pts. | |
---|---|---|---|---|---|---|---|---|
130 | Billy Adcock III | Kyle Dunn | 1 | 6 | 14.62 | 4.86 | 400 | 430 |
106 | Bob Galladora | Al Dams | 2 | 6 | 11.11 | 0 | 398 | 428 |
121 | Bruce Sesko | Eric Sesko | 3 | 6 | 10.88 | 0 | 396 | 426 |
112 | Theresa Meade | Janice Dewall | 4 | 6 | 10.18 | 0 | 394 | 424 |
101 | James McDonald | Ross Hosking | 5 | 6 | 9.92 | 0 | 392 | 422 |
131 | Ed Michniewicz | Jasen Shine | 6 | 6 | 9.25 | 0 | 390 | 420 |
111 | Brian Mazur | Mark Mazur | 7 | 6 | 8.96 | 0 | 388 | 418 |
102 | Jake Becker | Chris Rice | 8 | 6 | 8.94 | 0 | 386 | 416 |
127 | Martin Humphrey | Justin Harmon | 9 | 6 | 8.84 | 0 | 384 | 414 |
109 | Don Winslow | Willy O’Connell | 10 | 6 | 8.83 | 0 | 382 | 412 |
128 | Kevin Willis | Bill Radtke | 11 | 6 | 8.77 | 0 | 380 | 410 |
110 | Marc Dunn | Bill Adcock | 12 | 6 | 8.66 | 0 | 378 | 408 |
137 | Kevin Grooms | Scott Litwin | 13 | 6 | 8.39 | 0 | 376 | 406 |
120 | Brian Wilson | Nick Wilson | 14 | 6 | 8.02 | 0 | 373 | 403 |
114 | Richard Rehm | Ross Rehm | 14 | 6 | 8.02 | 0 | 373 | 403 |
133 | Tim Mastandrea | Eric Heinz | 16 | 6 | 7.97 | 0 | 370 | 400 |
125 | Bill Damron | James Steiskel | 17 | 6 | 7.89 | 0 | 368 | 398 |
126 | Nick Ingoglia | Michael Spachman | 18 | 6 | 7.66 | 0 | 366 | 396 |
135 | Lester Jesse | Jason Shull | 19 | 6 | 7.65 | 0 | 364 | 394 |
116 | John Mikeska | Bradley Mikeska | 20 | 5 | 7.55 | 0 | 362 | 387 |
134 | Bob Kiesgen Jr. | Tom Kiesgen | 21 | 6 | 7.12 | 0 | 360 | 390 |
124 | John Jilly | Kyle Jilly | 22 | 2 | 6.89 | 5.83 | 358 | 368 |
122 | David Jachym | Mark Wojtkiewicz | 23 | 5 | 6.18 | 0 | 356 | 381 |
108 | Trevor Wood | Casey Felling | 24 | 4 | 5.95 | 0 | 354 | 374 |
136 | TJ Abel | Jeff Haddick | 25 | 5 | 5.83 | 0 | 352 | 377 |
119 | Ron Levin | Logan Levin | 26 | 4 | 5.65 | 0 | 350 | 370 |
107 | Edward Klepacki | Anthony Ingoglia | 27 | 4 | 5.35 | 0 | 348 | 368 |
103 | Sean Pettibone | Bill Gowans | 28 | 4 | 4.85 | 0 | 346 | 366 |
118 | Lincoln Buchanan | Jeff Greene | 29 | 4 | 4.85 | 0 | 344 | 364 |
117 | Mike Wall | Ron Mottoni | 30 | 4 | 4.75 | 0 | 342 | 362 |
129 | Don Permanian | Jim Macaluso | 31 | 3 | 3.42 | 0 | 340 | 355 |
115 | Bill Craig | Jon Craig | 32 | 2 | 2.9 | 0 | 338 | 348 |
104 | Eric Peterson | Peter Murphy | 33 | 1 | 1.98 | 0 | 336 | 341 |
105 | Joshua Smith | Shawn Zwicke | 34 | 1 | 1.32 | 0 | 334 | 339 |
113 | Tom Ingoglia | Tobi Ingoglia | 35 | 0 | 0 | 0 | 0 | 100 |
Recent Posts