🚨 The WWA received 10 Berths to the 2023 NTC in Green Bay. Invitations have been emailed to the top 10 teams. Please check your emails.
June 4th OPEN 1st Place 16.85 Lbs
Mike Wall, Ron Mottoni and Scott Falkenger Run away with first place with 6 fish for 16.85 pounds, anchored by their big fish of the tournament that tipped the scales at 8.14 Lbs.
Boat# | Team | Members | Member | FINISH | FISH | Total Wt. | Big Fish |
---|---|---|---|---|---|---|---|
21 | Mike Wall | Ron Mottoni | Scott Falkenger | 1 | 6 | 16.85 | 8.14 |
13 | Chris Nicolay | Brennan Dohorty | Ryan Chrisman | 2 | 6 | 11.37 | |
10 | Ed Michniewicz | Daniel Rhunke | Terry England | 3 | 6 | 10.82 | |
6 | Ray Wirtz | Andy Kobeski | Phil Ricco | 4 | 6 | 10.42 | 2.05 |
4 | Martin Humphrey | Justin Harmon | Nick Lainz | 5 | 6 | 10.38 | |
16 | Jake Becker | Chris Rice | 6 | 6 | 10.14 | ||
12 | Bill Damron | James Steiskal | Robert Schaefer | 7 | 6 | 9.96 | |
3 | Lisa Baron | Irene Baron | Joe Baron | 8 | 6 | 9.89 | |
5 | Jon Tiso | Andrew Massoth | 9 | 6 | 9.75 | ||
17 | Jasen Shine | Bill Conzemius | Todd Miller | 10 | 6 | 9.7 | |
15 | Kyle Dunn | Billy Adcock | Jason Adcock | 11 | 6 | 9.58 | |
1 | Sean Pettibone | Bill Gowans | Joe Nettum | 12 | 6 | 9.33 | |
9 | Thomas Krueger | Keith Pipaca | Bob Dux | 13 | 6 | 9.12 | |
22 | Marc Dunn | Bill Adcock | Wyat Adcock | 14 | 6 | 9.01 | |
18 | Jason Shull | Lester Jesse | 15 | 6 | 8.89 | ||
14 | Casey Felling | Trevor Wood | 16 | 6 | 8.6 | ||
7 | Anthony Ingoglia | Tony Ingoglia | Nick Ingoglia | 17 | 6 | 8.48 | |
20 | Jon Jilly | Kyle Jilly | Mike Volkmar | 18 | 6 | 7.63 | |
11 | Bob Galladora | Al Dams | Kevin Wilhelm | 19 | 6 | 7.23 | |
2 | Don Winslow | Willie O’Connell | 20 | 2 | 3.34 | ||
19 | James Miller | Ashton Miller | 21 | 0 | 0 | 0 | |
23 | Marc Wojtkiewicz | Kristine Wojtkiewicz | 22 | 0 | 0 | 0 | |
8 | Pete Murphy | Bruce Frentz | 23 | 0 | 0 | 0 |
Recent Posts