SSL issue on the site has been resolved. You should be able to access the site normally to register for Q3. Please email info@worldwalleye or msg us on FB if you have issues. Thank youThose trying to register for Q3, we are aware of the issues with the website. We had our SSL expire and we are resolving.
May 19th. 2013 1st Place 4 Fish @ 13.39 Lbs.
May 19th. 2013 1st Place
Ron Levin / Nick Ingoglia
4 Fish @ 13.39 Lbs, Big Fish 3.72 Lbs.
Team# | Team Members | Place | Total Fish | Total Wt. | Big Fish | Palce Pts. | Total Pts. | |
---|---|---|---|---|---|---|---|---|
112 | Nick ingoglia | Ron Levin | 1 | 4 | 13.39 | 3.72 | 400 | 440 |
209 | Kyle Harmsen | Rhonda Fryman | 2 | 6 | 13.25 | 3.17 | 398 | 458 |
207 | Pete Petta | Kyle Pawelkiewicz | 3 | 6 | 11.66 | 0.00 | 396 | 456 |
203 | Troy Koehnke | Louie Apitz | 4 | 6 | 10.54 | 0.00 | 394 | 454 |
210 | Kay Hull | Theresa Martin | 5 | 6 | 10.38 | 0.00 | 392 | 452 |
201 | Russ Ory | Marcel Cardinal | 6 | 6 | 9.41 | 0.00 | 390 | 450 |
211 | Steve Wagner | Mike Seigl | 7 | 6 | 8.23 | 0.00 | 388 | 448 |
101 | Jasen Shine | Ed Michniewicz | 8 | 4 | 7.69 | 0.00 | 386 | 426 |
212 | Mike Borkowski | Adam Halder | 9 | 5 | 6.13 | 0.00 | 384 | 434 |
205 | Joe Zeinert | John Thompson | 10 | 2 | 4.36 | 2.45 | 382 | 402 |
204 | R.C. Wichildal | Brad Routheaux | 11 | 2 | 2.81 | 0.00 | 380 | 400 |
202 | Scott Hausauer | Trish Hausauer | 12 | 2 | 2.62 | 0.00 | 378 | 398 |
102 | Ross Hosking | Dan O’Niel | 13 | 2 | 1.76 | 0.00 | 376 | 396 |
206 | Daniel Bastian | Rick Lemmens | 14 | 0 | 0.00 | 0.00 | NA | 100 |
208 | Jason Miller | Mindy Miller | 14 | 0 | 0.00 | 0.00 | NA | 100 |
Recent Posts