June 8th. 1st. Place 4 Fish @ 14.34 Lbs.

 In Tournament Winners

June 8th. 2014 1st Place
Billy Adcock / Adam Ware
4 Fish @ 14.34 Lbs.

DSC_0115

Team# Team Members   Place Total Fish Total Wt. Big Fish Palce Pts. Total Pts.
126 Billy Adcock Adam Ware 1 4 14.34 6.80 400 420
137 Scott Duncan Mike Gofron 2 4 13.10 5.36 398 418
122 Mike Wall Ron Mottoni 3 5 10.13 5.01 396 421
109 Anthony Ingoglia Michael Spachman 4 4 9.74 5.81 394 414
107 Lincoln Buchanan – BCU LN Jeff Greene 5 6 9.32 0.00 392 422
121 Bill Damron Tim Andrews 6 6 8.89 0.00 390 420
138 Karl Wenckebach Bill Sutton 7 4 8.89 5.29 388 408
123 Bob Galladora Al Dams 8 6 8.12 0.00 386 416
125 Trevor Wood Kenny Allgyer 9 6 7.92 0.00 384 414
118 Kevin Willis Keith Volkmar 10 6 7.82 0.00 382 412
108 Mark Wojtkiewicz David Jachym 11 6 6.78 0.00 380 410
131 Brian Wilson – BCU Bruce Cobb – BCU 12 3 5.00 0.00 378 393
111 Bill Spatafore Robert Schaefer 13 4 4.79 0.00 376 396
101 Edward Klepacki Dustin Klepacki 14 4 4.69 0.00 374 394
102 James McDonald – BCU Ross Hosking 15 4 4.28 0.00 372 392
117 Jasen Shine Ed Michniewicz 16 4 4.08 0.00 370 390
128 Don Reichenberger Mike Beja 17 4 4.06 0.00 368 388
119 Ron Levin – BCU Nick Ingoglia 18 3 3.61 0.00 366 381
104 Don Winslow – BCU Willy O’Connell 19 2 3.60 1.98 364 374
136 Josh Smith Shawn Zwicke 20 3 3.23 0.00 362 377
127 Ray Wirtz Richard Larsen 21 3 2.83 0.00 360 375
106 Don Permainian Mike Baron – BCU 22 2 2.30 0.00 358 368
105 Sean Pettibone – BCU Bill Gowans 23 1 1.85 0.00 356 361
124 John Jilly – BCU Bill Craig 24 2 1.75 0.00 353 363
134 Eric Peterson Peter Murphy 24 1 1.75 0.00 353 358
114 Marc Dunn Bill Adcock 26 1 1.68 0.00 350 355
103 John Mikeska – BCU Bradley Mikeska 27 1 1.47 0.00 348 353
130 Don Kenik Mike Laurie 28 1 1.18 0.00 346 351
133 Tom Sperling – BCU Karen Sperling 29 1 1.07 0.00 344 349
112 Tom Ingoglia Luke Krengiel 30 1 0.69 0.00 342 347
110 Allan Gordon Bill Radtke 31 0 0.00 0.00 NA 100
115 Chris Nicolay Ryan Chrisman 31 0 0.00 0.00 NA 100
116 Rich Rehm Ross Rehm 31 0 0.00 0.00 NA 100
120 Janice DeWaal – BCU Tiffany Goralski 31 0 0.00 0.00 NA 100
132 Bob Kiegsen Jr. Bob Kiegsen IV 31 0 0.00 0.00 NA 100
135 John Ansell – BCU Byron Ansell 31 0 0.00 0.00 NA 100
Recent Posts
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search