Conversion Chart
For June 14th and any future Catch- Record- Release events hosted through the FishDonkey app, we will use the following universal length-to-weight conversion chart. This chart has been accepted by several other walleye clubs and even though there are some conversions that are not 100% equal to the Chain, it is the same for everyone. The need for the conversion to weight is our existing scoring format is setup by weight and we need to remain consistent for every event throughout the season.
Length (inches) | Weight (Lbs) |
14 | 1 |
14.25 | 1.06 |
14.5 | 1.12 |
14.75 | 1.18 |
15 | 1.24 |
15.25 | 1.31 |
15.5 | 1.38 |
15.75 | 1.45 |
16 | 1.52 |
16.25 | 1.6 |
16.5 | 1.68 |
16.75 | 1.76 |
17 | 1.85 |
17.25 | 1.94 |
17.5 | 2.03 |
17.75 | 2.12 |
18 | 2.22 |
18.25 | 2.32 |
18.5 | 2.42 |
18.75 | 2.53 |
19 | 2.64 |
19.25 | 2.75 |
19.5 | 2.87 |
19.75 | 2.99 |
20 | 3.11 |
21.25 | 3.24 |
20.5 | 3.36 |
20.75 | 3.5 |
21 | 3.63 |
21.25 | 3.77 |
21.5 | 3.92 |
21.75 | 4.06 |
22 | 4.21 |
22.25 | 4.37 |
22.5 | 4.53 |
22.75 | 4.69 |
23 | 4.86 |
23.25 | 5.03 |
23.5 | 5.2 |
23.75 | 5.38 |
24 | 5.56 |
24.25 | 5.75 |
24.5 | 5.94 |
24.75 | 6.13 |
25 | 6.33 |
25.25 | 6.54 |
25.5 | 6.74 |
25.75 | 6.96 |
26 | 7.17 |
26.25 | 7.41 |
26.5 | 7.62 |
26.75 | 7.85 |
27 | 8.09 |
27.25 | 8.33 |
27.5 | 8.58 |
27.75 | 8.83 |
28 | 9.08 |
28.25 | 9.34 |
28.5 | 9.61 |
28.75 | 9.88 |
29 | 10.16 |
29.25 | 10.44 |
29.5 | 10.73 |
29.75 | 11.02 |
30 | 11.32 |
Recent Posts