🚨 The WWA received 10 Berths to the 2023 NTC in Green Bay. Invitations have been emailed to the top 10 teams. Please check your emails.
April 27th. 1st. Place 5 Fish @ 18.30 Lbs.
April 27th. 2014 1st Place
Jason Shine / Eddie Michniewicz
5 Fish @ 18.30 Lbs.
Team# | Team Members | Place | Total Fish | Total Wt. | Big Fish | Palce Pts. | Total Pts. | |
---|---|---|---|---|---|---|---|---|
117 | Jasen Shine | Ed Michniewicz | 1 | 5 | 18.30 | 7.06 | 400 | 425 |
102 | James McDonald – BCU | Keith Hahh | 2 | 6 | 16.21 | 5.24 | 398 | 428 |
123 | Bob Galladora | Al Dams | 3 | 6 | 9.20 | 0.00 | 396 | 426 |
112 | Tom Ingoglia | Luke Krengiel | 4 | 6 | 8.38 | 0.00 | 394 | 424 |
107 | Lincoln Buchanan – BCU LN | Jeff Greene | 5 | 6 | 8.10 | 0.00 | 392 | 422 |
131 | Brian Wilson – BCU | Bruce Cobb – BCU | 6 | 1 | 6.80 | 6.80 | 390 | 395 |
106 | Don Permanian | Mike Baron – BCU | 7 | 6 | 6.37 | 0.00 | 388 | 418 |
126 | Billy Adcock | Adam Ware | 8 | 5 | 5.76 | 0.00 | 386 | 411 |
101 | Edward Klepacki | Dustin Klepacki | 9 | 1 | 5.61 | 5.61 | 384 | 389 |
128 | Don Reichenberger | Mike Beja | 10 | 4 | 4.99 | 1.37 | 382 | 402 |
124 | John Jilly – BCU | Bill Craig | 11 | 1 | 4.42 | 4.42 | 380 | 385 |
122 | Mike Wall | Scott Falkanger | 12 | 3 | 3.94 | 0.00 | 378 | 393 |
133 | Tom Sperling | Karen Sperling | 13 | 2 | 3.21 | 0.00 | 376 | 386 |
111 | James Steiskal – BCU W/loan | Robert Schaefer | 14 | 2 | 3.20 | 0.00 | 374 | 384 |
114 | Marc Dunn | Bill Adcock | 15 | 3 | 3.08 | 0.00 | 372 | 387 |
120 | Janice DeWaal – BCU | Tiffany Goralski | 16 | 2 | 2.83 | 0.00 | 370 | 380 |
127 | Ray Wirtz | John Ansell – BCU | 17 | 2 | 2.31 | 0.00 | 368 | 378 |
116 | Rich Rehm | Ross Rehm | 18 | 1 | 2.19 | 2.19 | 366 | 371 |
125 | Trevor Wood | Kenny Allgyer | 19 | 1 | 1.34 | 1.34 | 364 | 369 |
121 | Bill Damron | Tim Andrews | 20 | 1 | 1.18 | 0.00 | 362 | 367 |
130 | Don Kenik | Mike Laurie | 21 | 1 | 1.09 | 1.09 | 360 | 365 |
105 | Sean Pettibone – BCU | Bill Gowans | 22 | 1 | 1.06 | 1.06 | 358 | 363 |
103 | John Mikeska – BCU | Bradley Mikeska | 23 | 1 | 0.87 | 0.87 | 356 | 361 |
104 | Don Winslow – BCU | Willy O’Connell | 24 | 0 | 0.00 | 0.00 | 0 | 100 |
108 | Mark Wojtkiewicz | David Jachym | 24 | 0 | 0.00 | 0.00 | 0 | 100 |
109 | Anthony Ingoglia | Michael Spachman | 24 | 0 | 0.00 | 0.00 | 0 | 100 |
110 | Allan Gordon | Bill Radtke | 24 | 0 | 0.00 | 0.00 | 0 | 100 |
115 | Chris Nicolay | Ryan Chrisman | 24 | 0 | 0.00 | 0.00 | 0 | 100 |
118 | Kevin Willis | Keith Volkmar | 24 | 0 | 0.00 | 0.00 | 0 | 100 |
129 | Jim Macaluso | Jimmy Macaluso | 24 | 0 | 0.00 | 0.00 | 0 | 100 |
132 | Bob Kiegsen Jr. | Bob Kiegsen IV | 24 | 0 | 0.00 | 0.00 | 0 | 100 |
Recent Posts