April 17th. 1st Place 6 Fish @ 8.69 Lbs.
April 17th. 2016 1st Place
Marc Dunn / Bill Adock
6 Fish @ 8.69 Lbs.
Boat# | Team Members | Place | Total Fish | Total Wt. | Big Fish | Place Pts. | Total Pts. | |
---|---|---|---|---|---|---|---|---|
13 | Marc Dunn | Bill Adcock | 1 | 6 | 8.69 | 2.30 | 400 | 430 |
3 | John Mikeska – BCU | Bradley Mikeska | 2 | 5 | 6.78 | 2.05 | 398 | 423 |
14 | Richard Rehm | Ross Rehm | 3 | 3 | 5.02 | 2.40 | 396 | 411 |
6 | Jake Becker | Chris Rice | 4 | 5 | 4.87 | 0.00 | 394 | 419 |
11 | Don Permanian | Jim Macaluso | 5 | 4 | 4.31 | 0.00 | 392 | 412 |
10 | Tom Ingoglia | Luke Krengiel | 6 | 3 | 3.95 | 0.00 | 390 | 405 |
27 | Bill Damron | Tim Andrews | 7 | 3 | 3.71 | 0.00 | 388 | 403 |
5 | James McDonald – BCU | Ross Hosking | 8 | 3 | 3.62 | 0.00 | 386 | 401 |
24 | Kevin Willis | Keith Volkmar | 9 | 2 | 3.56 | 1.90 | 384 | 394 |
16 | Bob Galladora | Al Dams | 10 | 3 | 3.49 | 0.00 | 382 | 397 |
23 | Janice Dewall | Theresa Meade | 11 | 3 | 2.49 | 0.00 | 380 | 395 |
25 | Ed Michniewicz | Jasen Shine | 12 | 2 | 2.49 | 0.00 | 378 | 388 |
28 | Nick Ingoglia | Ron Levin | 13 | 2 | 1.73 | 0.00 | 376 | 386 |
22 | Andrew Kobeski | CJ Homuth | 14 | 1 | 1.22 | 0.00 | 374 | 379 |
21 | Adam Thielsen | Andy Strombach | 15 | 1 | 1.21 | 0.00 | 372 | 377 |
12 | Chris Nicolay | Ryan Chrisman | 16 | 1 | 0.96 | 0.00 | 370 | 375 |
31 | Gerald Urbanazo | Tony Klepacki | 17 | 1 | 0.95 | 0.00 | 368 | 373 |
9 | Brian Wilson | Nick Wilson | 18 | 1 | 0.91 | 0.00 | 366 | 371 |
32 | Mike Wall | Scott Falkanger | 19 | 1 | 0.86 | 0.00 | 364 | 369 |
19 | David Jachym | Mark Wojtkiewicz | 20 | 1 | 0.78 | 0.00 | 362 | 367 |
1 | Joe Babe | Bill Babe | 21 | 0 | 0.00 | 0.00 | 0 | 100 |
20 | Billy Adcock III | Wyatt Adcock | 22 | 0 | 0.00 | 0.00 | 0 | 100 |
8 | Lincoln Buchanan – BCU | Jeff Greene | 23 | 0 | 0.00 | 0.00 | 0 | 100 |
4 | Thomas Krueger | Brian Suchan | 24 | 0 | 0.00 | 0.00 | 0 | 100 |
29 | John Jilly | Kyle Jilly | 25 | 0 | 0.00 | 0.00 | 0 | 100 |
33 | Bill Craig | Joe Ruso | 26 | 0 | 0.00 | 0.00 | 0 | 100 |
7 | Peter Murphy | Eric Peterson | 27 | 0 | 0.00 | 0.00 | 0 | 100 |
2 | Sean Pettibone – BCU | Bill Gowans | 28 | 0 | 0.00 | 0.00 | 0 | 100 |
30 | Trevor Wood | Casey Felling | 29 | 0 | 0.00 | 0.00 | 0 | 100 |
17 | Al Gordon | Eric Hines | 30 | 0 | 0.00 | 0.00 | 0 | 100 |
26 | Kevin Cappel | Lauren Cappel | 31 | 0 | 0.00 | 0.00 | 0 | 100 |
15 | Don Winslow – BCU | Bill Meade | 32 | 0 | 0.00 | 0.00 | 0 | 100 |
Recent Posts