2020 Championship, 2-Day Weight 13.62 lbs
Boat# | Team Members | Team Members | Place | Day 2 Total Fish | Day 2 | Day 2 Big Fish | Day 1 Weight | Total Weight |
5 | Tom Kiesgen | Bob Kiesgen | 1 | 0 | 0 | 0 | 13.62 | 13.62 |
12 | James Steiskal | Bill Damron | 2 | 6 | 7.75 | 2.27 | 5.19 | 12.94 |
1 | Tony Klepacki | Brad Mikeska | 3 | 3 | 3.81 | 1.7 | 4.7 | 8.51 |
10 | John Sanberg | Ron Motroni | 4 | 2 | 3.22 | 2.09 | 4.95 | 8.17 |
16 | Al Dams | Bob Galladora | 5 | 1 | 1.09 | 0 | 4.86 | 5.95 |
7 | Anthony Zimmer | Michael Jarzebski | 6 | 2 | 2.54 | 0 | 2.94 | 5.48 |
3 | Richard Rehm | Ross Rehm | 7 | 1 | 1.51 | 1.51 | 3.1 | 4.61 |
15 | Nick Kretch | Ross Hosking | 8 | 1 | 1.8 | 1.8 | 2.14 | 3.94 |
20 | Jake Becker | Chris Rice | 9 | 0 | 0 | 0 | 3.18 | 3.18 |
13 | Janice DeWaal | Tiffany Goralski | 10 | 0 | 0 | 0 | 3.03 | 3.03 |
Day 1 Cut | Boyd Jensen | Chris Jensen | 11 | N/A | N/A | N/A | 2.13 | 2.13 |
Day 1 Cut | Brian Mazur | Mark Mazur | 12 | N/A | N/A | N/A | 1.91 | 1.91 |
Day 1 Cut | Sean Pettibone | Bill Gowans | 13 | N/A | N/A | N/A | 1.76 | 1.76 |
Day 1 Cut | Billy Adcock III | Wyatt Adcock | 14 | N/A | N/A | N/A | 1.1 | 1.1 |
Day 1 Cut | Jon Tiso | Jake Veres | 15 | N/A | N/A | N/A | 0.98 | 0.98 |
Day 1 Cut | Casey Felling | Trevor Wood | 16 | N/A | N/A | N/A | 0.95 | 0.95 |
Day 1 Cut | Kyle Dunn | Lucas Holmes | 17 | N/A | N/A | N/A | 0 | 0 |
Day 1 Cut | Paul Sasulsky | Kamil Kania | 17 | N/A | N/A | N/A | 0 | 0 |
Day 1 Cut | Russell Bacchara | Bill Eaton | 17 | N/A | N/A | N/A | 0 | 0 |
Day 1 Cut | Jason Adcock | Jon Grana | 17 | N/A | N/A | N/A | 0 | 0 |
Recent Posts