🚨 The WWA received 10 Berths to the 2023 NTC in Green Bay. Invitations have been emailed to the top 10 teams. Please check your emails.
June 10th. 2012 1st Place 5 Fish @ 12.6 Lbs
June 10th. 2012 1st Place
Michael Miller with
Proud Grandpa Jim Miller
6 Fish 12.6 Lbs, Big Fish 7.03 Lbs
Place | Team Members | Total Fish | Total Wt. | Big Fish | Place Pts. | Total Pts. | |
---|---|---|---|---|---|---|---|
1 | Jim Miller | Michael Miller | 5 | 12.6 | 7.03 | 400 | 450 |
2 | James Steiskal | Robert Schaefer | 6 | 10.05 | 398 | 458 | |
3 | Lincoln Buchanan | Jeff Greene | 6 | 9.65 | 396 | 456 | |
4 | Billy Adcock | Adam Ware | 6 | 9.13 | 394 | 454 | |
5 | Bill Damron | Tim Andrews | 6 | 8.9 | 392 | 452 | |
6 | Anthony Ingoglia | Mike Spachman | 6 | 8.82 | 390 | 450 | |
7 | Pat Seibert | David Lemke | 6 | 8.72 | 388 | 448 | |
8 | Jasen Schine | Ed Michniewicz | 6 | 8.38 | 386 | 446 | |
9 | Don Winslow | Willy O’Connell | 6 | 8.27 | 384 | 444 | |
10 | Kevin Willis | Keith Volkmar | 6 | 8.18 | 382 | 442 | |
11 | Ray Wirtz | John Ansell | 6 | 8.03 | 380 | 440 | |
12 | Ron Levin | Nick Ingoglia | 6 | 7.82 | 378 | 438 | |
13 | Tom Desmond | Nichole Desmond | 6 | 7.46 | 376 | 436 | |
14 | Jerry Urbanazo | Jason Romano | 6 | 7.39 | 374 | 434 | |
15 | Steve Krieske | Paul Krieske | 6 | 7.03 | 372 | 432 | |
16 | Marc Dunn | Bill Adcock | 6 | 6.95 | 370 | 430 | |
17 | Mike Wall | Ronald Motroni | 6 | 6.88 | 368 | 428 | |
18 | Tom Ingoglia | Luke Krengiel | 5 | 6.1 | 366 | 416 | |
19 | Bruce Sesko | Bill Radtke | 4 | 5.39 | 364 | 404 | |
20 | Derek Aniolkowski | Don Permanian | 3 | 3.77 | 362 | 392 | |
21 | Don Reichenberger | Tom Wagner | 3 | 3.43 | 360 | 390 | |
22 | Mark Wojtkiewicz | David Jachym | 2 | 3.19 | 358 | 378 | |
23 | Danny Gibson | Devon Gibson | 3 | 2.85 | 356 | 386 | |
24 | Bill Craig | John Jilly | 2 | 1.77 | 354 | 374 | |
25 | Scott Duncan | Tammy Duncan | 0 | 0 | 100 | ||
25 | Bob Galladora | Al Dams | 0 | 0 | 100 | ||
Total Fish | 123 | 170.76 | |||||
Average fish | 1.39 | ||||||
Recent Posts