April 15th. 2012 1st Place 6 Fish @ 8.55 Lbs.

 In IL - Results 2012, Results, Tournament Winners

April 15th. 2012 1st Place
Jason Shine / Ed Michniewicz

Six Fish 8.55 Lbs., Big Fish 2.15 Lbs.
1pl041512

Place Team Members Total Fish Total Wt. Big Fish Place Pts. Total Pts.
1 Jasen Shine Ed Michniewicz 6 8.55 2.15 400 460
2 Billy Adcock Adam Ware 6 8.49 398 458
3 Bill Damron Tim Andrews 5 7.46 396 446
4 Danny Gibson Devon Gibson 6 7.25 2.04 394 454
5 Jerry Urbanozo Dustin Klepacki 6 7.22 392 452
6 Lincoln Buchanan Jeff Greene 6 7.02 390 450
7 Mark Wojtkiewicz David Jachym 6 6.12 388 448
8 Bob Galladora Al Dams 6 6.09 386 446
9 Bill Craig John Jilly 1 4.99 4.99 384 394
10 Tom Desmond Nichole Desmond 4 4.97 1.75 382 422
11 James Steiskal Robert Schaefer 5 4.73 380 430
12 Marc Dunn Bill Adcock 4 4.55 378 418
13 Derek Aniolkowski Greg Magda 3 4.27 1.97 376 406
14 Don Reichenberger Tom Wagner 3 3.81 374 404
15 Anthony Ingoglia Mike Spachman 4 3.59 372 412
16 Bruce Sesko Bill Radtke 3 3.5 370 400
17 Pat Siebert Dave Lemke 3 3.34 368 398
18 Kevin Wilhelm Vince Rizzo 2 2.7 366 386
19 Theresa Meade Mike Baron 2 2.4 364 384
20 Janice DeWaal Tiffany Goralski 2 2.12 362 382
21 Brian Wilson Joe Baron 2 2.03 360 380
22 Mike Wall Scott Falkanger 2 2.02 358 378
23 Steve Krieske Paul Krieske 2 1.82 356 376
24 Tom Sperling Roary Wasilewski 0 0 0 100
Total Fish 89 109.04
Average fish 1.23
Recent Posts
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search