September 23rd 2012 1st Place
September 23rd 2012 1st Place
Jason Shine / Ed Michniewicz
6 Fish @ 12.73 Lbs., Big Fish: 5.23 Lbs.
Place | Team Members | Total Fish | Total Wt. | Big Fish | Place Pts. | Total Pts. | |
---|---|---|---|---|---|---|---|
1 | Jason Shine | Ed Michniewicz | 6 | 12.73 | 5.23 | 400 | 460 |
2 | Janice DeWaal | Tiffany Goralski | 5 | 5.45 | 398 | 448 | |
3 | Theresa Meade | Shawn Schuld | 5 | 5.3 | 396 | 446 | |
4 | James Steiskal | Robert Schaefer | 2 | 2.89 | 394 | 414 | |
5 | Mark Wojtkiewicz | David Jachym | 2 | 2.57 | 392 | 412 | |
6 | Don Reichenberger | Tom Wagner | 2 | 2.31 | 390 | 410 | |
7 | Lincoln Buchanan | Jeff Greene | 1 | 1.65 | 1.65 | 388 | 398 |
8 | Bill Damron | Tim Andrews | 1 | 1.45 | 1.45 | 386 | 396 |
9 | Don Winslow | Willy O’Connell | 1 | 0.84 | 0.84 | 384 | 394 |
10 | Pat Siebert | Dave Lemke | 0 | 0 | 100 | ||
10 | Brian Wilson | Joe Baron | 0 | 0 | 100 | ||
10 | Mike Wall | Scott Falkanger | 0 | 0 | 100 | ||
10 | Derek Aniolkowski | Don Permainian | 0 | 0 | 100 | ||
10 | Kevin Wilis | Keith Volkmar | 0 | 0 | 100 | ||
Total Fish | 25 | 35.19 | |||||
Average fish | 1.41 | ||||||
Recent Posts