Qualifier #5, 6 Fish 8.14lbs
| Team# | Team Members | Place | Total Fish | Total Wt. | Big Fish | Place Pts. | Total Pts. | |
| 130 | Brad Mikeska | Tony Klepacki | 1 | 6 | 8.14 | 0 | 400 | 430 |
| 127 | Jason Adcock | Jon Grana | 2 | 1 | 5.22 | 5.22 | 398 | 403 |
| 115 | Ron Levin | Chase Rockstead | 3 | 4 | 5.1 | 0 | 396 | 416 |
| 111 | Richard Rehm | Ross Rehm | 4 | 4 | 5.08 | 2 | 394 | 414 |
| 109 | Chris Jensen | Boyd Jensen | 5 | 3 | 4.2 | 1.96 | 392 | 407 |
| 105 | Kyle Dunn | Lucas Holmes | 6 | 3 | 3.67 | 0 | 390 | 405 |
| 110 | James Steiskal | Bill Damron | 7 | 3 | 3.57 | 1.61 | 388 | 403 |
| 118 | Jon Tiso | Jake Veres | 8 | 2 | 3.14 | 0 | 386 | 396 |
| 132 | Slawomir Wiater | Kamil Kania | 9 | 2 | 2.92 | 0 | 384 | 394 |
| 126 | Sean Pettibone | Bill Gowans | 10 | 2 | 2.58 | 1.76 | 382 | 392 |
| 125 | Anthony Zimmer | Michael Jarzebski | 11 | 2 | 2.32 | 0 | 380 | 390 |
| 119 | Tom Kiesgen | Bob Kiesgen | 12 | 2 | 2.2 | 1.23 | 378 | 388 |
| 106 | Nick Kretch | Ross Hosking | 13 | 2 | 1.87 | 0 | 376 | 386 |
| 120 | John Sanberg | Ron Motroni | 14 | 1 | 1.86 | 1.86 | 374 | 379 |
| 131 | Billy Adcock III | Wyatt Adcock | 15 | 1 | 1.33 | 0 | 372 | 377 |
| 104 | Al Dams | Robert Galladora | 16 | 1 | 1.31 | 0 | 370 | 375 |
| 133 | Jasen Schine | Austen Schine | 17 | 1 | 0.93 | 0 | 368 | 373 |
| 102 | Mike Hall | Matt Gray | 18 | 0 | 100 | |||
| 103 | Casey Felling | Trevor Wood | 18 | 0 | 100 | |||
| 108 | Don Winslow | Willy O’Connle | 18 | 0 | 100 | |||
| 114 | Russ Bacchara | Will Eaton | 18 | 0 | 100 | |||
| 112 | Janice DeWaal | Tiffany Goraloski | 18 | 0 | 100 | |||
| 136 | Ryan Chrisman | Chad Ribar | 18 | 0 | 100 | |||
| 123 | Neil Vacker | Sean Weinstock | 18 | 0 | 100 |
Recent Posts


