🚨 The WWA received 10 Berths to the 2023 NTC in Green Bay. Invitations have been emailed to the top 10 teams. Please check your emails.
Qualifier #2, 4 Fish 18.28 lbs
Team# | Boat # | Team Members | Place | Total Fish | Total Wt. | Big Fish | Palce Pts. | Total Pts. | |
105 | 5 | Kyle Dunn | Ed Bagley | 1 | 4 | 18.28 | 8.09 | 400 | 420 |
130 | 29 | Brad Mikeska | Tony Klepacki | 2 | 5 | 16.99 | 6.96 | 398 | 423 |
122 | 23 | Brian Mazur | Dave Hall | 3 | 2 | 14.79 | 7.62 | 396 | 406 |
103 | 3 | Casey Felling | Trevor Wood | 4 | 3 | 13.65 | 6.33 | 394 | 409 |
133 | 15 | Jasen Schine | Austin Schine | 5 | 6 | 13.09 | 6.33 | 392 | 422 |
101 | 1 | Nick Ingoglia | Michael Spachman | 6 | 2 | 12.9 | 6.96 | 390 | 400 |
125 | 27 | Anthony Zimmer | Michael Jarzebski | 7 | 1 | 6.54 | 6.54 | 388 | 393 |
111 | 13 | Richard Rehm | Ross Rehm | 7 | 1 | 6.54 | 6.54 | 388 | 393 |
129 | 28 | Kevin Willis | Keith Volkmar | 9 | 4 | 5.96 | 0 | 384 | 404 |
131 | 26 | Bill Adcock Jr | Wyatt Adcock | 10 | 1 | 5.75 | 5.75 | 382 | 387 |
112 | 12 | Janice DeWaal | Tiffany Goralski | 10 | 1 | 5.75 | 5.75 | 382 | 387 |
102 | 2 | Mike Hall | Matt Gray | 12 | 2 | 3.45 | 0 | 378 | 388 |
132 | 25 | Kamil Kania | Slawomir Wiater | 13 | 2 | 3.3 | 0 | 376 | 386 |
137 | 17 | Tom Ingoglia | Bill Vojak | 14 | 2 | 2.92 | 0 | 374 | 384 |
109 | 16 | Chris Jensen | Boyd Jensen | 15 | 1 | 1.6 | 0 | 372 | 377 |
115 | 20 | Ron Levin | Chase Rockstead | 16 | 1 | 1.52 | 0 | 370 | 375 |
120 | 9 | John Sanberg | Ron Motroni | 17 | 1 | 1.31 | 0 | 368 | 373 |
121 | 21 | Brian Wilson | Nick Wilson | 18 | 1 | 1.24 | 0 | 366 | 371 |
104 | 4 | Al Dams | Robert Galladora | 19 | 1 | 1.24 | 0 | 364 | 369 |
117 | 24 | Joe Baron | Mike Baron | 20 | 0 | 0 | 0 | 0 | 100 |
123 | 22 | Neil Vacker | Michael Frer | 21 | 0 | 0 | 0 | 0 | 100 |
126 | 19 | Sean Pettibone | Bill Gowans | 22 | 0 | 0 | 0 | 0 | 100 |
113 | 18 | Andy Kobeski | Ray Wirtz | 23 | 0 | 0 | 0 | 0 | 100 |
114 | 14 | Russel Bachara | William Eaton | 25 | 0 | 0 | 0 | 0 | 100 |
108 | 11 | Don Winslow | Willy O’Connell | 26 | 0 | 0 | 0 | 0 | 100 |
118 | 10 | Jon Tiso | Jake Veres | 27 | 0 | 0 | 0 | 0 | 100 |
119 | 8 | Tom Kiesgen | Bob Kiesgen | 28 | 0 | 0 | 0 | 0 | 100 |
110 | 7 | James Steiskal | Bill Damron | 29 | 0 | 0 | 0 | 0 | 100 |
106 | 6 | Nick Kretch | Ross Hosking | 30 | 0 | 0 | 0 | 0 | 100 |
Recent Posts