🚨 The WWA received 10 Berths to the 2023 NTC in Green Bay. Invitations have been emailed to the top 10 teams. Please check your emails.
October 4th. 1st Place 1 Fish @ 7.18 Lbs.
October 4th. 2015 1st Place
Nick Ingoglia / Michael Spachman
1 Fish @ 7.18 Lbs.
Team# | Team Members | Place | Total Fish | Total Wt. | Big Fish | Palce Pts. | Total Pts. | |
---|---|---|---|---|---|---|---|---|
113 | Nick Ingoglia | Michael Spachman | 1 | 1 | 7.18 | 7.18 | 400 | 405 |
118 | Bill Damron | Tim Andrews | 2 | 1 | 4.50 | 4.50 | 398 | 403 |
101 | Lincoln Buchanan – BCU | Jeff Greene | 3 | 3 | 4.05 | 0.00 | 396 | 411 |
119 | Chris Nicloay | Ryan Chrisman | 4 | 2 | 2.64 | 1.66 | 394 | 404 |
106 | Peter Murphy | Eric Peterson | 5 | 2 | 2.63 | 1.39 | 392 | 402 |
122 | Bob Galladora | Al Dams | 6 | 1 | 1.77 | 0 | 390 | 395 |
112 | Marc Dunn – BCU | Bill Adcock | 7 | 1 | 1.76 | 1.76 | 388 | 393 |
102 | James McDonald – BCU | Ross Hosking | 8 | 1 | 1.39 | 0 | 386 | 391 |
105 | Don Permanian | Jim Macaluso | 9 | 1 | 1.19 | 0 | 384 | 389 |
117 | Janice DeWaal – BCU | Tiffany Goralski | 10 | 1 | 0.9 | 0 | 382 | 387 |
124 | Bruce Sesko | Eric Sesko | 11 | 0 | 0 | 0 | 0 | 100 |
127 | Joe Babe | Mike Gofron | 12 | 0 | 0 | 0 | 0 | 100 |
121 | Mark Wojtkiewicz | David Jachym | 13 | 0 | 0 | 0 | 0 | 100 |
104 | Gerald Urbanazo | Tony Klepacki | 14 | 0 | 0 | 0 | 0 | 100 |
109 | Ed Michniewicz | Dave Zurawski | 15 | 0 | 0 | 0 | 0 | 100 |
111 | Kevin Willis | Keith Volkmar | 16 | 0 | 0 | 0 | 0 | 100 |
132 | Brian Mazur | Mark Mazur | 17 | 0 | 0 | 0 | 0 | 100 |
128 | Tom Ingoglia | Luke Krengiel | 18 | 0 | 0 | 0 | 0 | 100 |
116 | Don Winslow – BCU | Willy O’Connell | 19 | 0 | 0 | 0 | 0 | 100 |
107 | John Mikeska – BCU | Jake Becker | 20 | 0 | 0 | 0 | 0 | 100 |
130 | Bill Craig | Jon Craig | 21 | 0 | 0 | 0 | 0 | 100 |
114 | Kenny Allgyer | Trevor Wood | 22 | 0 | 0 | 0 | 0 | 100 |
120 | Mike Wall | Ron Mottoni | 23 | 0 | 0 | 0 | 0 | 100 |
103 | Sean Pettibone – BCU | Bill Gowans | 24 | 0 | 0 | 0 | 0 | 100 |
133 | Robert Schaefer | William Spatafore | 25 | 0 | 0 | 0 | 0 | 100 |
108 | Brian Wilson | Nick Wilson | 26 | 0 | 0 | 0 | 0 | 100 |
Recent Posts