SSL issue on the site has been resolved. You should be able to access the site normally to register for Q3. Please email info@worldwalleye or msg us on FB if you have issues. Thank youThose trying to register for Q3, we are aware of the issues with the website. We had our SSL expire and we are resolving.
Oct. 2nd. 1st Place 5 Fish @ 11.58 Lbs.
October 2nd. 2016 1st Place
Gerry Urbanazo / Antony Ingoglia
5 Fish @ 11.58 Lbs.
Team# | Team Members | Place | Total Fish | Total Wt. | Big Fish | Palce Pts. | Total Pts. | |
---|---|---|---|---|---|---|---|---|
131 | Gerald Urbanazo | Anthony Ingoglia | 1 | 5 | 11.58 | 0.00 | 400 | 425 |
109 | Brian Wilson | Nick Wilson | 2 | 1 | 8.87 | 8.87 | 398 | 403 |
127 | Bill Damron | Tim Andrews | 3 | 3 | 8.07 | 0.00 | 396 | 411 |
105 | James McDonald | Ross Hosking | 4 | 4 | 5.02 | 0 | 394 | 414 |
125 | Ed Michniewicz | Jasen Shine | 5 | 3 | 2.43 | 0 | 392 | 407 |
128 | Nick Ingoglia | Michael Spachman | 6 | 1 | 1.82 | 0 | 390 | 395 |
112 | Chris Nicolay | Carley Nicolay | 7 | 1 | 1.43 | 0 | 388 | 393 |
121 | Adam Thielsen | Andy Strombach | 8 | 1 | 1.18 | 0 | 386 | 391 |
108 | Lincoln Buchanan | Jeff Greene | 9 | 1 | 1.13 | 0 | 384 | 389 |
123 | Theresa Meade | Janice Dewall | 10 | 1 | 0.94 | 0 | 382 | 387 |
137 | Brian Mazur | Steve Jones | 11 | 0 | 0 | 0 | 0 | 100 |
116 | Bob Galladora | Al Dams | 12 | 0 | 0 | 0 | 0 | 100 |
144 | James Miller II | James Miller III | 13 | 0 | 0 | 0 | 0 | 100 |
129 | John Jilly | Kyle Jilly | 14 | 0 | 0 | 0 | 0 | 100 |
117 | Al Gordon | Eric Hines | 15 | 0 | 0 | 0 | 0 | 100 |
142 | Ron Levin | Logan Levin | 16 | 0 | 0 | 0 | 0 | 100 |
130 | Trevor Wood | Casey Felling | 17 | 0 | 0 | 0 | 0 | 100 |
113 | Marc Dunn | Bill Adcock | 18 | 0 | 0 | 0 | 0 | 100 |
114 | Richard Rehm | Ross Rehm | 19 | 0 | 0 | 0 | 0 | 100 |
119 | David Jachym | Mark Wojtkiewicz | 20 | 0 | 0 | 0 | 0 | 100 |
133 | Bill Craig | Vicki Craig | 21 | 0 | 0 | 0 | 0 | 100 |
115 | Don Winslow | Bill Meade | 22 | 0 | 0 | 0 | 0 | 100 |
124 | Kevin Willis | Bill Radtke | 23 | 0 | 0 | 0 | 0 | 100 |
111 | Don Permanian | Jim Macaluso | 24 | 0 | 0 | 0 | 0 | 100 |
110 | Tom Ingoglia | Bobby Stockam | 25 | 0 | 0 | 0 | 0 | 100 |
107 | Peter Murphy | Eric Peterson | 26 | 0 | 0 | 0 | 0 | 100 |
106 | Jake Becker | Chris Rice | 27 | 0 | 0 | 0 | 0 | 100 |
103 | John Mikeska | Bradley Mikeska | 28 | 0 | 0 | 0 | 0 | 100 |
102 | Sean Pettibone | Bill Gowans | 29 | 0 | 0 | 0 | 0 | 100 |
Recent Posts