🚨 The WWA received 10 Berths to the 2023 NTC in Green Bay. Invitations have been emailed to the top 10 teams. Please check your emails.
June 1st – 1st. Place 6 Fish @ 18.35 Lbs
April 27th. 2014 1st Place
Alex King / John Brink
6 Fish @ 18.35 Lbs.
Team Members | Place | Total Fish | Total Wt. | Big Fish | |
---|---|---|---|---|---|
Alex King | John Brink | 1 | 6 | 18.35 | 4.10 |
Jim Reinert | Jysen Kapal | 2 | 6 | 18.03 | 6.26 |
James Moser | Frank Herrmann | 3 | 4 | 10.30 | 0.00 |
John Jilly | Kyle Jilly | 4 | 6 | 7.84 | 0.00 |
Gary Neumann | Sierra Burnett | 5 | 0 | 0.00 | 0.00 |
Herbert Stanford | Fred Warnecke | 5 | 0 | 0.00 | 0.00 |
Recent Posts