SSL issue on the site has been resolved. You should be able to access the site normally to register for Q3. Please email info@worldwalleye or msg us on FB if you have issues. Thank youThose trying to register for Q3, we are aware of the issues with the website. We had our SSL expire and we are resolving.
April 14th, 1 Fish 8.44lbs
Team# | Boat# | Team Members | Place | Total Fish | Total Wt. | Big Fish | Place Pts. | Total Pts. | |
125 | 25 | Casey Felling | Trevor Wood | 1 | 1 | 8.44 | 8.44 | 400 | 405 |
110 | 10 | Jeff Schultz | Andrew Workinger | 2 | 1 | 5.15 | 5.15 | 398 | 403 |
108 | 8 | Mike Wall | Scott Falkanger | 3 | 1 | 4.90 | 4.90 | 396 | 401 |
122 | 22 | Chris Nicolay | Carley Nicolay | 4 | 2 | 3.75 | 0.00 | 394 | 404 |
114 | 14 | James Steisgal | Bill Damron | 5 | 1 | 1.78 | 0.00 | 392 | 397 |
103 | 3 | Jake Becker | Chris Rice | 6 | 1 | 1.08 | 0.00 | 390 | 395 |
118 | 18 | Kyle Dunn | Billy Adcock | 7 | 1 | 0.85 | 0.00 | 388 | 393 |
101 | 1 | Jasen Schine | Ed Michniewicz | 8 | 0 | 0.00 | 0.00 | 0 | 100 |
102 | 2 | Peter Murphy | Tim Mastandrea | 8 | 0 | 0.00 | 0.00 | 0 | 100 |
104 | 4 | Anthony Zimmer | Bill Vojack | 8 | 0 | 0.00 | 0.00 | 0 | 100 |
105 | 5 | Mike Hall | Matt Grey | 8 | 0 | 0.00 | 0.00 | 0 | 100 |
106 | 6 | Sean Pettibone | Bill Gowans | 8 | 0 | 0.00 | 0.00 | 0 | 100 |
107 | 7 | Richard Rehm | Ross Rehm | 8 | 0 | 0.00 | 0.00 | 0 | 100 |
109 | 9 | Al Dams | Robert Galladora | 8 | 0 | 0.00 | 0.00 | 0 | 100 |
111 | 11 | Tom Kiegsen | Bob Kiegsen | 8 | 0 | 0.00 | 0.00 | 0 | 100 |
112 | 12 | Nick Ingoglia | Michael Spachman | 8 | 0 | 0.00 | 0.00 | 0 | 100 |
113 | 13 | John Sandberg | Russell Bacchara | 8 | 0 | 0.00 | 0.00 | 0 | 100 |
115 | 15 | Joe Baron | Mike Baron | 8 | 0 | 0.00 | 0.00 | 0 | 100 |
116 | 16 | Ron Levin | Tony Klepacki | 8 | 0 | 0.00 | 0.00 | 0 | 100 |
117 | 17 | Zackary Heiselmann | Eugene Nesmith | 8 | 0 | 0.00 | 0.00 | 0 | 100 |
119 | 19 | Paul Fallow | John Fallow | 8 | 0 | 0.00 | 0.00 | 0 | 100 |
120 | 20 | Nick Kretch | Dan Schultz | 8 | 0 | 0.00 | 0.00 | 0 | 100 |
121 | 21 | Janice DeWaal | Toni Brill | 8 | 0 | 0.00 | 0.00 | 0 | 100 |
124 | 24 | Jeff Greene | Jim Macaluso | 8 | 0 | 0.00 | 0.00 | 0 | 100 |
126 | 26 | Don Winslow | Willy O’Connell | 8 | 0 | 0.00 | 0.00 | 0 | 100 |
127 | 27 | Courtney Dornfeld | Ross Hosking | 8 | 0 | 0.00 | 0.00 | 0 | 100 |
128 | 28 | Marc Dunn | Bill Adcock | 8 | 0 | 0.00 | 0.00 | 0 | 100 |
129 | 29 | Jon Tiso | Jake Veres | 8 | 0 | 0.00 | 0.00 | 0 | 100 |
130 | 30 | Chris Jensen | Boyd Jensen | 8 | 0 | 0.00 | 0.00 | 0 | 100 |
123 | 23 | Brian Wilson | Nick Wilson | 0 | 0.00 | 0.00 | 0 | 0 |
Recent Posts