Joe Babe, Bill Babe and Mik Gofron Wrap up the 2015 Team of the Year.
The Top 15 Teams have qualified to fish the 2015 Championship in May of 2016
| Place | Team# | Team | Members | Apr. 12 | Apr. 26 | Jun. 14 | Sept. 20 | Oct. 4 | Low | Final Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Drop | ||||||||||
| 1 | 127 | Joe Babe | Mike Gofron | 413 | 416 | 397 | 426 | 100 | 100 | 1652 |
| 2 | 111 | Kevin Willis | Keith Volkmar | 410 | 385 | 408 | 430 | 100 | 100 | 1633 |
| 3 | 107 | John Mikeska – BCU | Jake Becker | 387 | 387 | 420 | 428 | 100 | 100 | 1622 |
| 4 | 101 | Lincoln Buchanan – BCU | Jeff Greene | 426 | 398 | 384 | 100 | 411 | 100 | 1619 |
| 5 | 112 | Marc Dunn – BCU | Bill Adcock | 383 | 428 | 408 | 385 | 393 | 383 | 1614 |
| 6 | 117 | Janice DeWaal – BCU | Tiffany Goralski | 385 | 374 | 426 | 412 | 387 | 374 | 1610 |
| 7 | 109 | Ed Michniewicz | Dave Zurawski | 422 | 376 | 414 | 394 | 100 | 100 | 1606 |
| 8 | 121 | Mark Wojtkiewicz | David Jachym | 395 | 416 | 410 | 383 | 100 | 100 | 1604 |
| 9 | 122 | Bob Galladora | Al Dams | 100 | 394 | 406 | 396 | 395 | 100 | 1591 |
| 10 | 113 | Nick Ingoglia | Michael Spachman | 100 | 410 | 353 | 381 | 405 | 100 | 1549 |
| 11 | 119 | Chris Nicloay | Ryan Chrisman | 100 | 378 | 364 | 387 | 404 | 100 | 1533 |
| 12 | 102 | James McDonald – BCU | Ross Hosking | 376 | 387 | 100 | 377 | 391 | 100 | 1531 |
| 13 | 108 | Brian Wilson | Nick Wilson | 380 | 420 | 355 | 373 | 100 | 100 | 1528 |
| 14 | 124 | Bruce Sesko | Eric Sesko | 404 | 361 | 382 | 371 | 100 | 100 | 1518 |
| 15 | 128 | Tom Ingoglia | Luke Krengiel | 409 | 430 | 424 | 100 | 0 | 1363 | |
| 16 | 104 | Gerald Urbanazo | Tony Klepacki | 413 | 100 | 424 | 410 | 100 | 100 | 1347 |
| 17 | 106 | Peter Murphy | Eric Peterson | 100 | 363 | 414 | 100 | 402 | 100 | 1279 |
| 18 | 105 | Don Permanian | Jim Macaluso | 380 | 100 | 404 | 100 | 389 | 100 | 1273 |
| 19 | 120 | Mike Wall | Ron Mottoni | 100 | 417 | 368 | 379 | 100 | 100 | 1264 |
| 20 | 116 | Don Winslow – BCU | Willy O’Connell | 100 | 367 | 393 | 375 | 100 | 100 | 1235 |
| 21 | 103 | Sean Pettibone – BCU | Bill Gowans | 394 | 100 | 370 | 369 | 100 | 100 | 1233 |
| 22 | 118 | Bill Damron | Tim Andrews | 396 | 100 | 100 | 403 | 0 | 999 | |
| 23 | 133 | Robert Schaefer | William Spatafore | 406 | 403 | 100 | 0 | 909 | ||
| 24 | 125 | Bob Kiegsen Jr. | Tim Kiegsen | 373 | 100 | 407 | 0 | 880 | ||
| 25 | 123 | Bill Radtke | Jason Shull | 100 | 365 | 386 | 0 | 851 | ||
| 26 | 130 | Bill Craig | Jon Craig | 383 | 362 | 100 | 100 | 100 | 845 | |
| 27 | 110 | Robert Schaefer | Adam Theilsen | 376 | 396 | 0 | 772 | |||
| 28 | 114 | Kenny Allgyer | Trevor Wood | 100 | 100 | 397 | 100 | 100 | 100 | 697 |
| 29 | 126 | Billy Adcock III | Wyatt Adcock | 100 | 428 | 100 | 0 | 628 | ||
| 30 | 115 | John Jilly – BCU | Jordan Jilly | 100 | 379 | 100 | 0 | 579 | ||
| 31 | 134 | John Ansell – BCU | Byron Ansell | 400 | 0 | 400 | ||||
| 31 | 129 | Scott Duncan | Vince Rizzo | 400 | 0 | 400 | ||||
| 33 | 131 | Jake Becker | Chris Rice | 366 | 0 | 366 | ||||
| 34 | 132 | Brian Mazur | Mark Mazur | 100 | 100 | 0 | 200 | |||
| 35 | 135 | Theresa Meade | Laura Beckman | 100 | 0 | 100 |

