
| Team | Members | Q1 | Q2 | Q3 | Q4 | Q5 | Low Drop | Final Total | Pts Back | |
| 1 | Jasen Schine | Eddie Michniewicz | 414 | 414 | 424 | 428 | 400 | 400 | 1680 | |
| 2 | Bill Damron | James Steiskal | 423 | 418 | 373 | 420 | 418 | 373 | 1679 | 1 |
| 3 | Kyle Dunn | Billy Adcock III | 416 | 428 | 418 | 416 | 390 | 390 | 1678 | 2 |
| 4 | Bob Galladora | Al Dams | 386 | 420 | 411 | 345 | 426 | 345 | 1643 | 37 |
| 5 | Tom Kiesgen | Bob Kiesgen | 408 | 100 | 380 | 430 | 414 | 100 | 1632 | 48 |
| 6 | Casey Felling | Trevor Wood | 389 | 380 | 420 | 390 | 430 | 380 | 1629 | 51 |
| 6 | Sean Pettibone | Bill Gowans | 356 | 393 | 404 | 424 | 408 | 356 | 1629 | 51 |
| 8 | Mike Hall | Michael Jarzebski | 426 | 416 | 357 | 347 | 428 | 347 | 1627 | 53 |
| 9 | Jake Becker | Chris Rice | 416 | 420 | 392 | 386 | 396 | 386 | 1624 | 56 |
| 10* | Brad Mikeska | Tony Klepacki | 387 | 421 | 366 | 418 | 398 | 366 | 1624 | 56 |
| 11 | Mark Mazur | Brian Mazur | 376 | 399 | 396 | 409 | 416 | 376 | 1620 | 60 |
| 12 | Ryan Chrisman | Chad Ribar | 397 | 419 | 342 | 394 | 409 | 342 | 1619 | 61 |
| 13 | Jon Tiso | Jake Veres | 417 | 410 | 402 | 383 | 374 | 374 | 1612 | 68 |
| 14 | Richard Rehm | Ross Rehm | 407 | 395 | 412 | 386 | 0 | 0 | 1600 | 80 |
| 15 | Tom Ingoglia | Vic Scholz | 378 | 371 | 408 | 421 | 0 | 0 | 1578 | 102 |
| 16 | Janice DeWaal | Toni Brill | 394 | 347 | 416 | 364 | 402 | 347 | 1576 | 104 |
| 17 | Jeff Schultz | Andrew Workinger | 406 | 377 | 383 | 407 | 358 | 358 | 1573 | 107 |
| 18 | Kevin Willis | Ron Levin | 380 | 412 | 100 | 377 | 392 | 100 | 1561 | 119 |
| 19 | Jon Grana | Jason Adcock | 410 | 349 | 354 | 385 | 394 | 349 | 1543 | 137 |
| 20* | Joe Baron | Mike Baron | 372 | 408 | 386 | 372 | 1538 | 142 | ||
| 21* | John Jilly | John Roscop | 359 | 378 | 394 | 100 | 407 | 100 | 1538 | 142 |
| 22* | Slawomir Wiater | Kamil Kania | 403 | 364 | 410 | 351 | 361 | 351 | 1538 | 142 |
| 23 | Eugene Nesmith | Tyler Braswell | 430 | 351 | 406 | 100 | 350 | 100 | 1537 | 143 |
| 24 | Chis Jensen | Boyd Jensen | 100 | 358 | 390 | 374 | 406 | 100 | 1528 | 152 |
| 25 | John Sanberg | Mike Wall | 350 | 100 | 430 | 388 | 359 | 100 | 1527 | 153 |
| 26 | Neil Vacker | Michael Frer | 357 | 360 | 368 | 392 | 404 | 357 | 1524 | 156 |
| 27 | Bill Adcock | Wyatt Adcock | 346 | 384 | 389 | 362 | 388 | 346 | 1523 | 157 |
| 28 | Nick Kretsch | Kevin Skaronea | 365 | 100 | 346 | 360 | 420 | 100 | 1491 | 189 |
| 29 | John Zanzola | Ken Zanzola | 365 | 345 | 377 | 368 | 370 | 345 | 1480 | 200 |
| 30 | Don Winslow | Willy O’Connell | 354 | 386 | 100 | 366 | 341 | 100 | 1447 | 233 |
| 31 | Russell Bacchara | Bill Eaton | 337 | 388 | 355 | 349 | 352 | 337 | 1444 | 236 |
| 32 | Bill Craig | Jon Craig | 363 | 343 | 344 | 353 | 343 | 343 | 1403 | 277 |
| 33 | David Jachym | Mark Wojtkiewiez | 420 | 100 | 422 | 0 | 410 | 0 | 1352 | 328 |
| 34 | Jason Shull | Tanya Kuffel | 422 | 335 | 100 | 407 | 100 | 1164 | 516 | |
| 35 | Nick Ingoglia | Michael Spachman | 348 | 341 | 395 | 370 | 341 | 1113 | 567 | |
| 36 | Brian Wilson | Nick Wilson | 339 | 339 | 374 | 100 | 100 | 1052 | 628 | |
| 37 | Karla Christopher | Theresa Meade | 392 | 428 | 100 | 100 | 820 | 860 | ||
| 38 | Ken Gallo | Charlie Gallo | 388 | 353 | 100 | 100 | 741 | 939 | ||
| 39 | Andy Kobeski | Ray Wirtz | 362 | 362 | 1318 | |||||
| *Tie broken by total fish weighed |
