SSL issue on the site has been resolved. You should be able to access the site normally to register for Q3. Please email info@worldwalleye or msg us on FB if you have issues. Thank youThose trying to register for Q3, we are aware of the issues with the website. We had our SSL expire and we are resolving.
2020 Qualifier #1, 6 Fish 15.32 Lbs
Boat# | Team Members | Place | Total Fish | Total Wt. | Big Fish | Place Pts. | Total Pts. | |
18 | Jon Tiso | Jake Veres | 1 | 6 | 15.32 | 5.53 | 400 | 430 |
10 | James Steiskal | Bill Damron | 2 | 5 | 13.30 | 4.86 | 398 | 423 |
30 | Brad Mikeska | Tony Klepacki | 3 | 6 | 11.93 | 6.83 | 396 | 426 |
29 | Kevin Willis | Keith Volkmar | 4 | 6 | 11.66 | 5.16 | 394 | 424 |
26 | Sean Pettibone | Bill Gowans | 5 | 6 | 10.73 | 5.62 | 392 | 422 |
19 | Tom Kiesgen | Bob Kiesgen | 6 | 5 | 10.55 | 6.74 | 390 | 415 |
5 | Kyle Dunn | Lucas Holmes | 7 | 5 | 9.74 | 5.75 | 388 | 413 |
16 | Jake Becker | Chris Rice | 8 | 6 | 7.24 | 0.00 | 386 | 416 |
33 | Jasen Schine | Austin Schine | 9 | 6 | 7.23 | 0.00 | 384 | 414 |
27 | Zackary Heiselmann | Jason Adcock | 10 | 2 | 7.16 | 5.98 | 382 | 392 |
31 | Bill Adcock Jr | Billy Adcock III | 11 | 6 | 6.75 | 0.00 | 380 | 410 |
28 | Anthony Ingoglia | Gerry Urbanazo | 12 | 5 | 6.67 | 0.00 | 378 | 403 |
14 | Russel Bachara | William Eaton | 13 | 6 | 6.63 | 0.00 | 376 | 406 |
8 | Don Winslow | Willy O’Connell | 14 | 2 | 5.96 | 4.76 | 374 | 384 |
17 | Joe Baron | Mike Baron | 15 | 6 | 5.83 | 0.00 | 372 | 402 |
4 | Al Dams | Robert Galladora | 16 | 2 | 5.83 | 4.88 | 370 | 380 |
13 | Andy Kobeski | Ray Wirtz | 17 | 5 | 5.56 | 0.00 | 368 | 393 |
21 | Brian Wilson | Nick Wilson | 18 | 5 | 5.27 | 0.00 | 366 | 391 |
12 | Janice DeWaal | Laura Beckman | 19 | 5 | 5.22 | 0.00 | 364 | 389 |
25 | Anthony Zimmer | Michael Jarzebski | 20 | 6 | 5.21 | 0.00 | 362 | 392 |
9 | Chris Jensen | Boyd Jensen | 21 | 4 | 5.05 | 0.00 | 360 | 380 |
11 | Richard Rehm | Ross Rehm | 22 | 4 | 4.50 | 0.00 | 358 | 378 |
1 | Nick Ingoglia | Michael Spachman | 23 | 4 | 4.38 | 0.00 | 356 | 376 |
6 | Nick Kretch | Ross Hosking | 24 | 4 | 4.20 | 0.00 | 354 | 374 |
20 | John Sanberg | Ron Motroni | 25 | 4 | 3.75 | 0.00 | 352 | 372 |
15 | Ron Levin | Chase Rockstead | 26 | 3 | 3.68 | 0.00 | 350 | 365 |
23 | Neil Vacker | Michael Frer | 27 | 3 | 3.10 | 0.00 | 348 | 363 |
3 | Casey Felling | Trevor Wood | 28 | 3 | 2.88 | 0.00 | 346 | 361 |
22 | Brian Mazur | Mark Mazur | 29 | 2 | 2.66 | 0.00 | 344 | 354 |
2 | Mike Hall | Matt Gray | 30 | 2 | 2.15 | 0.00 | 342 | 352 |
34 | John Jilly | Kyle Jilly | 31 | 1 | 1.16 | 0.00 | 340 | 345 |
35 | Chris Nicolay | Carley Nicolay | 32 | 1 | 1.09 | 0.00 | 338 | 343 |
32 | Paul Sasulsky | Slawomir Wiater | 33 | 1 | 1.04 | 0.00 | 336 | 341 |
36 | Ryan Chrisman | Chad Ribar | 34 | 1 | 1.04 | 0.00 | 334 | 339 |
7 | Courtney Dornfield | Jeremie Weber | 35 | 0 | 0.00 | 0.00 | 0 | 0 |
24 | Adam Savicz | Justen Engleking | 36 | 0 | 0.00 | 0.00 | 0 | 100 |
Recent Posts