2019 World Walleye Association Season Standings
Presented by:

| Place | Team# | Team | Members | April 14 | May 5 | June 30 | Sept 15 | Oct 20 | Low | Final Total |
| Drop | ||||||||||
| 1 | 112 | Nick Ingoglia | Michael Spachman | 100 | 426 | 404 | 413 | 390 | 100 | 1633 |
| 2 | 114 | James Steisgal | Bill Damron | 397 | 381 | 430 | 385 | 410 | 381 | 1622 |
| 3 | 130 | Chris Jensen | Boyd Jensen | 100 | 407 | 393 | 398 | 401 | 100 | 1599 |
| 4 | 113 | John Sanberg | Russell Bachara | 100 | 413 | 378 | 389 | 401 | 100 | 1581 |
| 5 | 107 | Richard Rehm | Ross Rehm | 100 | 378 | 389 | 406 | 397 | 100 | 1570 |
| 6 | 103 | Jake Becker | Chris Rice | 395 | 368 | 417 | 100 | 383 | 100 | 1563 |
| 6 | 105 | Mike Hall | Matt Gray | 100 | 381 | 399 | 402 | 381 | 100 | 1563 |
| 8 | 104 | Anthony Zimmer | Bill Vojack | 100 | 430 | 100 | 387 | 412 | 100 | 1329 |
| 9 | 136 | Kevin Willis | Keith Volkmar | 413 | 397 | 405 | 100 | 1315 | ||
| 10 | 121 | Janice DeWaal | Toni Brill | 100 | 100 | 386 | 404 | 419 | 100 | 1309 |
| 11 | 101 | Jasen Schine | Ed Michniewicz | 100 | 403 | 426 | 100 | 379 | 100 | 1308 |
| 12 | 111 | Tom Kiesgen | Bob Kiesgen | 100 | 401 | 391 | 100 | 413 | 100 | 1305 |
| 13 | 118 | Billy Adcock | Jeremy Graham | 393 | 409 | 400 | 100 | 100 | 100 | 1302 |
| 14 | 128 | Bill Adcock | Jason Adcock | 100 | 409 | 374 | 398 | 100 | 100 | 1281 |
| 15 | 106 | Sean Pettibone | Bill Gowans | 100 | 100 | 385 | 383 | 408 | 100 | 1276 |
| 16 | 109 | Al Dams | Robert Galladora | 100 | 370 | 405 | 100 | 399 | 100 | 1274 |
| 17 | 116 | Ron Levin | Tony Klepacki | 100 | 420 | 365 | 383 | 1268 | ||
| 18 | 108 | Mike Wall | Ron Motroni | 401 | 100 | 383 | 379 | 100 | 100 | 1263 |
| 19 | 125 | Casey Felling | Trevor Wood | 405 | 372 | 100 | 100 | 377 | 100 | 1254 |
| 20 | 123 | Brian Wilson | Nick Wilson | 0 | 353 | 376 | 100 | 410 | 1239 | |
| 21 | 115 | Joe Baron | Mike Baron | 100 | 359 | 361 | 100 | 375 | 100 | 1195 |
| 22 | 102 | Peter Murphy | Tim Mastandrea | 100 | 355 | 100 | 410 | 100 | 1065 | |
| 23 | 110 | Jeff Schultz | Andrew Workinger | 403 | 100 | 382 | 100 | 100 | 100 | 985 |
| 24 | 135 | Martin Humphrey | Kohl Wrobel | 400 | 423 | 823 | ||||
| 25 | 126 | Don Winslow | Willy O’Connell | 100 | 381 | 100 | 100 | 100 | 781 | |
| 27 | 131 | Jason Webster | Jamie Flores | 379 | 367 | 746 | ||||
| 26 | 117 | Zackary Heiselmann | Eugene Nesmith | 100 | 357 | 100 | 100 | 100 | 757 | |
| 28 | 134 | Bill Craig | John Craig | 407 | 100 | 100 | 607 | |||
| 29 | 138 | Jilly, John | Jilly, Ryan | 381 | 100 | 100 | 581 | |||
| 30 | 120 | Nick Kretch | Dan Schultz | 100 | 100 | 363 | 563 | |||
| 31 | 122 | Chris Nicolay | Carley Nicolay | 404 | 100 | 504 | ||||
| 32 | 127 | Courtney Dornfeld | Ross Hosking | 100 | 389 | 489 | ||||
| 33 | 129 | Jon Tiso | Jake Veres | 100 | 100 | 100 | 100 | 400 | ||
| 34 | 132 | Andy Kobeski | Dave Hall | 361 | 361 | |||||
| 35 | 133 | Brian Mazur | Marc Mazur | 100 | 100 | 100 | 300 | |||
| 36 | 124 | Jeff Greene | Jim Macaluso | 100 | 100 | 200 | ||||
| 37 | 119 | Paul Fallow | John Fallow | 100 | 100 | |||||
| 37 | 137 | Mikeska, John | Mikeska, Bradley | 100 | 100 | |||||
| 37 | 151 | Savicz, Adam | Engelking, Justen | 100 | 100 |
