2014 Championship – Results May 2 & 3, 2015
Final Results:
1st Place Jasen Shine / Eddie Michniewicz
Day 1 – 6 Fish for 11.47 Lbs.
Day 2 – 6 Fish for 13.80 Lbs.
Total: 12 Fish for 25.27 Lbs.
Boat# | Team Members | Place | Day 2 Total Fish | Day 2 | Day 2 Big Fish | Day 1 Weight | Total Weight | |
---|---|---|---|---|---|---|---|---|
4 | Ed Michniewicz | Jasen Shine | 1 | 6 | 13.80 | 5.59 | 11.47 | 25.27 |
5 | Edward Klepacki | James Miller | 2 | 6 | 7.70 | 0.00 | 13.47 | 21.17 |
15 | Brian Wilson – BCU | Bruce Cobb – BCU LN | 3 | 6 | 12.31 | 5.15 | 7.54 | 19.85 |
3 | James McDonald – BCU | Ross Hosking | 4 | 4 | 5.08 | 0.00 | 12.94 | 18.02 |
1 | Lincoln Buchanan – BCU LN | Jeff Greene | 5 | 4 | 10.91 | 7.46 | 7.1 | 18.01 |
9 | John Mikeska | Bradley Mikeska | 6 | 6 | 8.07 | 0.00 | 7.12 | 15.19 |
13 | Bob Galladora | Al Dams | 7 | 6 | 7.18 | 0.00 | 6.9 | 14.08 |
12 | Bill Damron | Tim Andrews | 8 | 6 | 6.63 | 0.00 | 7.44 | 14.07 |
10 | Anthony Ingoglia | Michael Spachman | 9 | 6 | 7.71 | 0.00 | 6.27 | 13.98 |
2 | Billy Adcock | Adam Ware | 10 | 6 | 6.62 | 0.00 | 7.22 | 13.84 |
14 | James Steiskal – BCU LN | Robert Schaefer | 11 | 5 | 5.37 | 0.00 | 7.07 | 12.44 |
11 | Keith Volkmar | Joe Estes – Champ | 12 | 4 | 8.53 | 5.09 | 3.84 | 12.37 |
8 | Marc Dunn | Bill Adcock | 13 | 4 | 5.08 | 0.00 | 6.65 | 11.73 |
7 | Ron Levin – BCU | Nick Ingoglia | 14 | 0 | 0.00 | 0.00 | 6.38 | 6.38 |
6 | Don Permanian | Mike Baron – BCU | 15 | 0 | 0.00 | 0.00 | 0 | 0.00 |
Recent Posts