WI Standing after the May 19th Qualifier

Note: We are doing our best to work with the DNR to reschedule the cancelled April Qualifier. Only your top four Qualifier finishes will count toward you standings.

Place Team# Team Members May 19 Sept 8 Sept 29 Oct 20 TBA Final Total
1 112 Nick ingoglia Ron Levin 440 100 540
2 209 Kyle Harmsen Rhonda Fryman 458 458
3 207 Pete Petta Kyle Pawelkiewicz 456 456
4 203 Troy Koehnke Louie Apitz 454 454
5 210 Kay Hull Theresa Martin 452 452
6 201 Russ Ory Marcel Cardinal 450 450
7 211 Steve Wagner Mike Seigl 448 448
8 212 Mike Borkowski Adam Halder 434 434
9 101 Jasen Shine Ed Michniewicz 426 426
10 205 Joe Zeinert John Thompson 402 402
11 204 R.C. Wichildal Brad Routheaux 400 400
12 202 Scott Hausauer Trish Hausauer 398 398
13 102 Ross Hosking Dan O’Niel 396 396
14 206 Daniel Bastian Rick Lemmens 100 100
15 208 Jason Miller Mindy Miller 100 100
Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Not readable? Change text. captcha txt

Start typing and press Enter to search