🚨 The WWA received 10 Berths to the 2023 NTC in Green Bay. Invitations have been emailed to the top 10 teams. Please check your emails.
Team Ice Results Feb 16th. 1st. Place 12 Fish @ 3.03 Lbs.
February 16th. 2014 1st Place
Pat Siebert / Jeff Miltimore
12 Fish @ 3.03 Lbs.
ADDITIONAL PHOTOS BELOW
Team# | Team Members | Place | Total Fish | Total Wt. (pounds) | Big Fish (grams) | |
---|---|---|---|---|---|---|
14 | Pat Siebert – BF | Jeff Miltimore | 1 | 12 | 3.03 | 128.00 |
4 | Jasen Shine – BF | Ed Michniewicz | 2 | 12 | 2.88 | 130.00 |
8 | Ron Levin – BF | Nick Ingoglia | 3 | 12 | 2.83 | 140.00 |
1 | Rod McAndrews – BF | Todd Todd | 4 | 12 | 2.69 | 158.00 |
10 | Bill Damron – BF | Tim Andrews | 5 | 12 | 2.69 | 142.00 |
16 | Edward Klepacki – BF | Dustin Klepacki | 6 | 12 | 2.51 | 162.00 |
2 | Shawn Zwicke – BF | Josh Smith | 7 | 12 | 2.45 | 132.00 |
13 | Anthony Ingoglia – BF | Tony Ingoglia | 8 | 12 | 2.40 | 114.00 |
3 | Andrew Schiera – BF | Nathan Griffith | 9 | 11 | 2.35 | 130.00 |
11 | Tom Kiegsen – BF | Miroslaw Szadorski | 10 | 12 | 2.07 | 140.00 |
6 | Patric Angell – BF | Patrick Hilbert | 11 | 12 | 2.04 | 104.00 |
9 | Warren Scaman | Ron Reyes | 12 | 9 | 1.47 | 100.00 |
15 | John Mikeska – BF | Bradley Mikeska | 13 | 8 | 0.68 | 82.00 |
12 | Tom Streicher jr – BF | Rick Verinski | 14 | 2 | 0.17 | 44.00 |
5 | Lonnie Lubkeman – BF | Dan Hucker | NA | 0 | 0.00 | 0.00 |
7 | Kyle Dunn – BF | Tim Palmer | NA | 0 | 0.00 | 0.00 |
%%wppa%% %%slide=13%% %%size=auto%%
Recent Posts